100 Most Popular Baby Names of The 1980s

Top Male Names
Rank Name +/- Quantity Add
301 Lorenzo +40 7,067
302 Howard -114 7,044
303 Xavier +174 7,036
304 Nelson -17 7,004
305 Wade -88 6,975
306 Trent -10 6,924
307 Marcos +61 6,919
308 Daryl -101 6,843
309 Colby +180 6,841
310 Dane +254 6,793
311 Isaiah +360 6,707
312 Johnathon +326 6,694
313 Ernesto +39 6,652
314 Salvador +34 6,649
315 Roderick -66 6,624
316 Stuart -14 6,611
317 Heath -108 6,522
318 Bernard -79 6,510
319 Chris -210 6,492
320 Clifton -59 6,392
321 Quentin +58 6,332
322 Damon -184 6,331
323 Brock +67 6,317
324 Israel +16 6,313
325 Darnell +34 6,291
326 Angelo +8 6,158
327 Collin +248 6,132
328 Lamar +59 6,065
329 Landon +265 5,964
330 Trenton +161 5,878
331 Hunter +420 5,870
332 Norman -107 5,852
333 Lewis -68 5,836
334 Maxwell +509 5,806
335 Damian -67 5,724
336 Tanner +577 5,696
337 Miles +205 5,668
338 Dallas +82 5,656
339 Allan -21 5,604
340 Leroy -89 5,602
341 Kenny +20 5,597
342 Bret -13 5,583
343 Mason +190 5,535
344 Charlie -43 5,458
345 Eli +82 5,451
346 Neal -32 5,424
347 Kendrick +54 5,407
348 Desmond +113 5,399
349 Gavin +144 5,390
350 Simon +79 5,386
351 Zachery +516 5,376
352 Vernon -89 5,374
353 Rudy +1 5,351
354 Glen -126 5,331
355 Felix -25 5,303
356 Duane -166 5,247
357 Ashley +26 5,214
358 Rodolfo +33 5,177
359 Dwight -78 5,166
360 Julius +52 5,140
361 Lonnie -132 5,135
362 Pablo +34 5,117
363 Dominique +541 5,084
364 Terence -2 5,059
365 Alexis +212 5,043
366 Gordon -68 5,024
367 Kent -75 4,998
368 Don -118 4,990
369 Zachariah +240 4,983
370 Quinton +208 4,972
371 Graham +159 4,958
372 Derick +75 4,957
373 Jamar +269 4,951
374 Jayson -48 4,922
375 Rickey -29 4,915
376 Jarrett +134 4,911
377 Marquis +264 4,892
378 Emanuel +145 4,866
379 Kurtis +141 4,860
380 Fredrick -118 4,859
381 Gustavo +83 4,844
382 Deandre +307 4,819
383 Fred -149 4,809
384 Jarvis +188 4,774
385 Noel -36 4,772
386 Elliott +136 4,759
387 Kendall +49 4,758
388 Bradford -66 4,747
389 Rory +103 4,734
390 Chance +212 4,728
391 Abel +41 4,727
392 Nolan +184 4,681
393 Dana -140 4,653
394 Perry -51 4,601
395 Lloyd -107 4,599
396 Donovan +17 4,551
397 Leo -55 4,542
398 Alfonso -9 4,534
399 Malcolm +8 4,527
400 Marlon -122 4,526
Top Female Names
Rank Name +/- Quantity Add
301 Helen -70 8,407
302 Lacy +553 8,404
303 Karina +284 8,370
304 Tracey -193 8,370
305 Hilary +119 8,337
306 Laurie -186 8,330
307 Annie +92 8,254
308 Yesenia +166 8,219
309 Charity -39 8,212
310 Alissa +138 8,203
311 Angelina +48 8,199
312 Johanna +103 8,164
313 Leticia -54 8,157
314 Kristie -147 8,142
315 Brianne +445 8,100
316 Tamika -92 7,950
317 Shelby +60 7,880
318 Katharine +176 7,864
319 Eva -26 7,815
320 Gabriela +156 7,815
321 Elise +289 7,751
322 Terri -174 7,724
323 Yvette -111 7,714
324 Miriam +33 7,713
325 Carissa +187 7,626
326 Hope -84 7,625
327 Latisha +19 7,604
328 Kerry -153 7,589
329 Elisabeth +111 7,505
330 Maggie +211 7,505
331 Janice -147 7,494
332 Jane -55 7,430
333 Breanna 7,390
334 Alice -94 7,327
335 Rochelle -51 7,294
336 Tabatha +72 7,291
337 Jana -56 7,267
338 Allyson +99 7,207
339 Dorothy -111 7,142
340 Maureen -93 7,121
341 Elaine -73 7,111
342 Annette -166 7,103
343 Irene -42 7,097
344 Tricia -200 7,088
345 Chasity +65 7,086
346 Cortney +449 7,054
347 Staci -76 7,052
348 Jade +621 7,044
349 Cecilia +46 6,984
350 Kathy -216 6,976
351 Camille +39 6,970
352 Antoinette -19 6,931
353 Alana +168 6,917
354 Keisha -65 6,880
355 Sandy -72 6,822
356 Shelley -188 6,815
357 Tanisha +34 6,812
358 Aubrey +374 6,800
359 Lynn -195 6,779
360 Elisa +14 6,734
361 Faith -1 6,666
362 Juanita -104 6,555
363 Lorena +20 6,553
364 Destiny +521 6,536
365 Jami -27 6,508
366 Brandie +40 6,480
367 Jennie -47 6,463
368 Lesley -46 6,399
369 Clarissa +158 6,373
370 Ariel 6,352
371 Bobbie -123 6,352
372 Tessa +198 6,321
373 Ruby -17 6,310
374 Elena +35 6,296
375 Ericka -33 6,219
376 Ryan +373 6,177
377 Rita -128 6,145
378 Amie -61 6,141
379 Sally -99 6,121
380 Hayley 6,109
381 Connie -221 6,104
382 Guadalupe +32 6,068
383 Jackie -104 6,047
384 Patrice +21 6,021
385 Jasmin +504 5,947
386 Becky -197 5,930
387 Katy +260 5,925
388 Joyce -168 5,908
389 Marquita 5,875
390 Lyndsey 5,835
391 Judith -126 5,793
392 Leanne +28 5,763
393 Taryn +305 5,746
394 Constance +35 5,734
395 Latonya -151 5,731
396 Eileen -84 5,689
397 Alma -4 5,687
398 Mia +59 5,681
399 Gretchen -174 5,669
400 Angie -207 5,668