Origin and Meaning of the Name Salvador

Salvador male popularity statistics
Year Rank Trend +/- Quantity
2017 673 -80 374
2016 593 +38 456
2015 631 -30 422
2014 601 -17 449
2013 584 -32 437
2012 552 -19 472
2011 533 -76 477
2010 457 -33 582
2009 424 +11 682
2008 435 -30 660
2007 405 -15 718
2006 390 -45 766
2005 345 -3 861
2004 342 -6 830
2003 336 +7 853
2002 343 -13 799
2001 330 0 846
2000 330 +17 852
1999 347 -16 769
1998 331 -8 814
1997 323 -19 815
1996 304 +1 871
1995 305 -5 863
1994 300 +3 896
1993 303 -11 905
1992 292 0 921
1991 292 -1 885
1990 291 +10 867
1989 301 +24 802
1988 325 -4 663
1987 321 -4 655
1986 317 +7 642
1985 324 -15 618
1984 309 +6 631
1983 315 -24 618
1982 291 +4 697
1981 295 +8 673
1980 303 +7 650
1979 310 +2 630
1978 312 +1 571
1977 313 +3 602
1976 316 +4 559
1975 320 +16 561
1974 336 +36 518
1973 372 -1 426
1972 371 +11 451
1971 382 +16 441
1970 398 +16 407
1969 414 +8 368
1968 422 +6 334
1967 428 +19 315
1966 447 -13 295
1965 434 +23 318
1964 457 -11 303
1963 446 +24 319
1962 470 -42 287
1961 428 +11 345
1960 439 +3 335
1959 442 +2 326
1958 444 -15 314
1957 429 -1 327
1956 428 -19 312
1955 409 -1 322
1954 408 -25 308
1953 383 -2 331
1952 381 -7 325
1951 374 -5 333
1950 369 +6 336
1949 375 +30 321
1948 405 +8 285
1947 413 -20 273
1946 393 -18 277
1945 375 +14 258
1944 389 +50 241
1943 439 -42 205
1942 397 +2 234
1941 399 -1 212
1940 398 +17 208
1939 415 +9 189
1938 424 +53 183
1937 477 -77 142
1936 400 +42 190
1935 442 -25 167
1934 417 -24 180
1933 393 -23 194
1932 370 -34 227
1931 336 -14 263
1930 322 +1 295
1929 323 +5 296
1928 328 +20 296
1927 348 +7 282
1926 355 -19 268
1925 336 +16 295
1924 352 +23 283
1923 375 +20 255
1922 395 +16 232
1921 411 +6 218
1920 417 +26 202
1919 443 +83 178
1918 526 -6 133
1917 520 -24 124
1916 496 +65 133
1915 561 +35 102
1914 596 0 72
1913 596 +200 55
1912 796 -134 31
1911 662 -67 23
1910 595 +37 24
1909 632 +21 19
1908 653 -117 17
1907 536 +75 21
1906 611 16
1905
1904 755 +82 11
1903 837 -106 9
1902 731 +200 11
1901 931 +27 7
1900 958 9
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880