100 Most Popular Baby Names of The 1970s

Top Male Names
Rank Name +/- Quantity Add
301 Charlie -65 6,366
302 Stuart -112 6,320
303 Demetrius +188 6,298
304 Devin +167 6,275
305 Guy -128 6,258
306 Arturo +55 6,233
307 Gene -108 6,231
308 Enrique +79 6,168
309 Rick -180 6,166
310 Cesar +222 6,155
311 Bryant +24 6,154
312 Scotty +58 6,078
313 Jim -205 6,024
314 Neal -64 6,015
315 Jimmie -80 5,951
316 Johnnie -62 5,919
317 Jackie -76 5,918
318 Allan -92 5,916
319 Antoine +251 5,826
320 Ben -44 5,808
321 Marty -110 5,730
322 Bradford +3 5,717
323 Chadwick +534 5,713
324 Noah +301 5,691
325 Floyd -100 5,680
326 Jayson +496 5,676
327 Gerardo +132 5,652
328 Dan -189 5,547
329 Bret -62 5,541
330 Felix -4 5,517
331 Preston +27 5,492
332 Roland -87 5,485
333 Gregg -138 5,478
334 Angelo -31 5,474
335 Blake +25 5,455
336 Jordan +236 5,451
337 Ted -134 5,451
338 Freddie -81 5,432
339 Tyson +656 5,404
340 Israel +135 5,384
341 Lorenzo -19 5,379
342 Leo -93 5,372
343 Perry -161 5,355
344 Ethan +265 5,337
345 Tim -255 5,307
346 Rickey -155 5,230
347 Bill -216 5,208
348 Salvador +97 5,166
349 Noel +13 5,139
350 Abraham +123 5,136
351 Lester -107 5,111
352 Ernesto +67 5,081
353 Dewayne -29 4,942
354 Rudy -44 4,929
355 Nick -80 4,884
356 Tom -239 4,862
357 Austin +191 4,840
358 Carlton -65 4,835
359 Darnell +54 4,831
360 Andres +126 4,828
361 Kenny -147 4,793
362 Terence -84 4,764
363 Herman -93 4,762
364 Milton -106 4,697
365 Jamal +621 4,690
366 Frankie -72 4,655
367 Robbie -69 4,651
368 Marcos +161 4,614
369 Brady +230 4,580
370 Matt -99 4,576
371 Robin -141 4,572
372 Courtney +238 4,556
373 Sam -110 4,516
374 Quincy +453 4,455
375 Terrell +115 4,433
376 Clyde -121 4,384
377 Clay -49 4,336
378 Bryce +186 4,317
379 Quentin +195 4,313
380 Ron -172 4,264
381 Stacey -54 4,238
382 Max -34 4,236
383 Ashley +294 4,219
384 Cecil -100 4,182
385 Drew -11 4,180
386 Dion +57 4,152
387 Lamar +97 4,137
388 Chester -88 4,135
389 Alfonso +19 4,118
390 Brock +286 4,078
391 Rodolfo +61 4,053
392 Dylan +543 4,041
393 Randolph -120 4,027
394 Caleb 4,023
395 Gerard -144 4,015
396 Pablo +78 4,014
397 Josh +302 4,013
398 Loren -90 4,010
399 Salvatore -66 3,996
400 Cornelius +67 3,975
Top Female Names
Rank Name +/- Quantity Add
301 Irene -84 8,282
302 Kirsten +64 8,259
303 Jeanne -141 8,198
304 Jenifer +213 8,169
305 Roxanne -73 8,168
306 Miranda +583 8,124
307 Roberta -129 8,093
308 Dina -26 8,049
309 Shauna +199 8,039
310 Sonja -41 7,964
311 Marilyn -168 7,930
312 Eileen -158 7,920
313 Gwendolyn -128 7,914
314 Vickie -183 7,904
315 Olivia +159 7,851
316 Teri -109 7,841
317 Amie +594 7,808
318 Lora -90 7,766
319 Cheri -63 7,764
320 Jennie +65 7,754
321 Katina 7,729
322 Lesley +103 7,720
323 Lydia -64 7,611
324 Lara +165 7,609
325 Alisa -13 7,584
326 Lindsey 7,421
327 Autumn 7,357
328 Sheryl -181 7,357
329 Jacquelyn -62 7,338
330 Esther -44 7,284
331 Lynette -87 7,281
332 Nina -60 7,273
333 Antoinette -45 7,199
334 Gail -209 7,144
335 Deana +26 7,073
336 Lorraine -165 7,002
337 Alexandra +209 6,962
338 Jami +199 6,957
339 Ronda -127 6,930
340 Candy -2 6,887
341 Bobbi +96 6,862
342 Ericka 6,734
343 Abigail +302 6,706
344 Chandra +207 6,698
345 Jaclyn 6,695
346 Latisha 6,643
347 Ebony 6,632
348 Cherie -35 6,613
349 Marla -72 6,612
350 Lee -113 6,590
351 Angelia -27 6,521
352 Kenya 6,502
353 Jeannie -9 6,482
354 Joan -244 6,480
355 Shari -175 6,439
356 Ruby -72 6,433
357 Miriam -36 6,427
358 Marcy +42 6,378
359 Angelina +137 6,355
360 Faith -6 6,351
361 Marisol +375 6,286
362 Tameka 6,266
363 Krystal +406 6,250
364 Lakisha 6,238
365 Dianna -132 6,228
366 Adriana +275 6,194
367 Audra +115 6,158
368 Angelique +309 6,139
369 Marissa +540 6,127
370 Grace -104 6,100
371 Alyssa +512 6,081
372 Janine -114 6,069
373 Alexis +429 6,062
374 Elisa +3 6,022
375 Jolene +68 6,018
376 Karin -70 6,005
377 Shelby +167 5,971
378 Wendi +81 5,946
379 Tania +201 5,926
380 Jo -199 5,918
381 Melisa +146 5,891
382 Bernadette -108 5,887
383 Lorena +130 5,856
384 Shelia -194 5,842
385 Rosemary -161 5,824
386 Ramona -144 5,784
387 Terry -247 5,779
388 Nora -92 5,772
389 Marlene -149 5,725
390 Camille +29 5,673
391 Tanisha 5,628
392 Carey +321 5,605
393 Alma -22 5,589
394 Sherrie -147 5,578
395 Cecilia -69 5,569
396 Celeste -39 5,533
397 Kate +319 5,501
398 Betsy -89 5,462
399 Annie -106 5,416
400 Darla -189 5,382