100 Most Popular Baby Names of The 1970s

Top Male Names
Rank Name +/- Quantity Add
401 Kendrick +520 3,924
402 Timmy -183 3,914
403 Harvey -124 3,912
404 Sammy -102 3,888
405 Dexter -50 3,870
406 Nicolas +250 3,870
407 Malcolm -53 3,853
408 Ty +16 3,831
409 Sidney -114 3,824
410 Levi +219 3,795
411 Bryon +21 3,771
412 Julius -21 3,767
413 Donovan +164 3,751
414 Oliver +22 3,737
415 Wendell -156 3,718
416 Arnold -168 3,691
417 Kris -25 3,683
418 Rocky -51 3,669
419 Rolando +59 3,667
420 Dallas +24 3,660
421 Everett -104 3,649
422 Garry -137 3,647
423 Myron -86 3,647
424 Rusty -39 3,647
425 Gilberto +37 3,619
426 Scottie +55 3,619
427 Eli +247 3,611
428 Cary -137 3,598
429 Simon +98 3,577
430 Sheldon -31 3,560
431 Otis -79 3,550
432 Abel +44 3,529
433 Alonzo -60 3,489
434 Scot -94 3,450
435 Jamey +351 3,422
436 Kendall -59 3,405
437 Elijah +186 3,401
438 Jake +215 3,375
439 Randal -171 3,366
440 Rex -179 3,360
441 Guillermo +97 3,355
442 Roman +139 3,341
443 Morgan +59 3,333
444 Benny -115 3,315
445 Felipe +74 3,303
446 Sherman -65 3,284
447 Derick +160 3,259
448 Ismael +78 3,250
449 Claude -144 3,243
450 Hugh -151 3,178
451 Mickey -109 3,173
452 Stephan -68 3,170
453 Darrick +236 3,165
454 Damion 3,163
455 Virgil -114 3,149
456 Beau 3,147
457 Darius +211 3,145
458 Ira -86 3,109
459 Rogelio +108 3,109
460 Devon +259 3,100
461 Desmond +245 3,065
462 Owen -1 3,018
463 Teddy -125 3,009
464 Gustavo +101 3,002
465 Bart -150 2,975
466 Earnest -98 2,962
467 Elias +122 2,961
468 Curt -149 2,960
469 Lyle -130 2,960
470 Kareem 2,909
471 Forrest -50 2,908
472 Thaddeus +70 2,889
473 Erin +351 2,884
474 Stewart -117 2,883
475 Dante +213 2,876
476 Dominick -25 2,876
477 Xavier +103 2,874
478 Guadalupe +29 2,863
479 Wallace -158 2,863
480 Ramiro +43 2,857
481 Alton -106 2,856
482 Pete -139 2,854
483 Morris -149 2,796
484 Jess +32 2,782
485 Monte -132 2,782
486 Moses +53 2,779
487 Carey -45 2,766
488 Donny +17 2,761
489 Colby 2,756
490 Saul +136 2,713
491 Trenton +342 2,692
492 Rory -81 2,669
493 Gavin +121 2,667
494 Marion -116 2,664
495 Tracey -77 2,662
496 Darrel -165 2,658
497 Reynaldo -9 2,657
498 Erich +63 2,643
499 Fabian +109 2,636
500 Bennie -134 2,634
Top Female Names
Rank Name +/- Quantity Add
401 Lillian -123 5,361
402 Maribel +255 5,340
403 Glenda -206 5,325
404 Amelia +38 5,321
405 Patrice -72 5,318
406 Brandie 5,299
407 Lorie -131 5,292
408 Tabatha +234 5,272
409 Elena +37 5,271
410 Chasity 5,270
411 Lana -97 5,236
412 Jocelyn +176 5,218
413 Jeannette -77 5,196
414 Guadalupe +56 5,195
415 Johanna +99 5,175
416 Marcie +125 5,174
417 Josephine -119 5,150
418 Tisha 5,076
419 Michael +81 5,075
420 Leanne -69 5,064
421 Vivian -192 5,004
422 Whitney +283 5,001
423 Darcy -20 4,986
424 Hilary +222 4,950
425 Marci +63 4,917
426 Selena +199 4,845
427 Doris -235 4,844
428 Serena +211 4,843
429 Constance -206 4,841
430 Daphne -71 4,827
431 Hollie +534 4,823
432 Bridgette 0 4,820
433 Tammi -65 4,815
434 Jeanine -72 4,767
435 Terra 4,765
436 Margarita -21 4,753
437 Allyson +119 4,745
438 Vicky -224 4,743
439 Marianne -184 4,732
440 Elisabeth +27 4,706
441 Iris -45 4,682
442 Paige -41 4,680
443 Lena -21 4,678
444 Emma -88 4,669
445 Latanya +248 4,654
446 Arlene -182 4,653
447 Tia +247 4,638
448 Alissa +523 4,621
449 Sophia -13 4,580
450 Hannah +387 4,548
451 Lakeisha 4,536
452 Lawanda +215 4,532
453 Chrystal +418 4,509
454 Lea +6 4,452
455 Aisha 4,431
456 Cari +133 4,431
457 Mia +22 4,415
458 Jessie +13 4,412
459 Lynda -244 4,348
460 Cassie +346 4,344
461 Marjorie -181 4,340
462 Liza +136 4,264
463 Chastity 4,259
464 Edith -162 4,247
465 Joni -148 4,213
466 Misti 4,205
467 Blanca +109 4,203
468 Jillian 4,155
469 Dionne +201 4,154
470 Corinne -14 4,140
471 Leann -90 4,139
472 Lashonda 4,137
473 Jenna 4,118
474 Yesenia 4,111
475 Malinda +36 4,099
476 Gabriela +502 4,091
477 Shonda +433 4,074
478 Laurel -106 4,065
479 Hillary +438 4,052
480 Kimberlee -40 4,045
481 Karrie +204 4,041
482 Irma -132 4,028
483 Pauline -179 4,011
484 Isabel +11 3,942
485 Claire -98 3,941
486 Dora -144 3,936
487 Georgia -162 3,918
488 Jasmine 3,900
489 Esmeralda +302 3,897
490 Nadine -168 3,891
491 Marcella -107 3,888
492 Luz +34 3,878
493 Ladonna -82 3,867
494 Katharine +59 3,848
495 Phyllis -345 3,837
496 Sue -320 3,820
497 Kisha 3,811
498 Janie -159 3,810
499 Dianne -297 3,808
500 Lakesha 3,789