100 Most Popular Baby Names of The 2010s

Top Male Names
Rank Name +/- Quantity Add
701 Yosef +138 2,735
702 Bruno +98 2,734
703 Jermaine -229 2,727
704 Aron -75 2,716
705 Lennon 2,715
706 Oakley 2,706
707 Aryan +58 2,703
708 Ray -113 2,698
709 Jamal -271 2,696
710 Alonso -48 2,693
711 Elian +36 2,684
712 Vihaan 2,684
713 Branson +229 2,683
714 Camron -333 2,683
715 Willie -225 2,681
716 Felipe -252 2,680
717 Bentlee 2,670
718 Kendall -208 2,667
719 Jadiel 2,645
720 Bronson 2,642
721 Emery 2,642
722 Zayn 2,642
723 Kareem -52 2,640
724 Kole -87 2,634
725 Ben -154 2,633
726 Micheal -337 2,617
727 Marlon -196 2,613
728 Valentino 2,606
729 Braeden -382 2,602
730 Vicente -141 2,599
731 Royal 2,597
732 Kody -291 2,592
733 Terrence -177 2,592
734 Alden +65 2,589
735 Billy -281 2,579
736 Fletcher 2,577
737 Rowen 2,563
738 Reginald -253 2,549
739 Elisha -103 2,547
740 Giovani +103 2,538
741 Gerald -250 2,537
742 Callum 2,536
743 Rayden 2,532
744 Clay -164 2,526
745 Will -202 2,513
746 Aydin +129 2,512
747 Chaim +54 2,506
748 Braiden -117 2,492
749 Cayson 2,488
750 Jamir +86 2,487
751 Marcelo +69 2,474
752 Javon -338 2,472
753 Samir +28 2,449
754 Maxim +54 2,440
755 Hezekiah 2,439
756 Darian -222 2,438
757 Ronnie -189 2,436
758 Terrell -265 2,421
759 Rene -281 2,419
760 Cassius 2,416
761 Wayne -154 2,416
762 Thaddeus +106 2,410
763 Ulises -188 2,399
764 Arian 2,381
765 Jessie -303 2,371
766 Alexzander -80 2,363
767 Westin 2,357
768 Leandro +227 2,356
769 Kingsley 2,353
770 Flynn 2,349
771 Blaze +25 2,331
772 Jamie -198 2,320
773 Jerome -211 2,314
774 Rogelio -253 2,314
775 Jamarion -169 2,308
776 Markus -121 2,300
777 Eugene -173 2,288
778 Hassan -20 2,285
779 Dwayne -146 2,283
780 Jedidiah 2,281
781 Adrien -22 2,279
782 Cain 2,275
783 Kenny -294 2,274
784 Abdiel 2,273
785 Lamar -85 2,258
786 Jonathon -465 2,256
787 Mayson 2,250
788 Duncan -201 2,245
789 Kolten 2,245
790 Landry 2,242
791 Amos +189 2,240
792 Vincenzo +191 2,234
793 Callan 2,227
794 Fisher 2,224
795 Draven -117 2,222
796 Junior -150 2,219
797 Marcel +5 2,218
798 Javion -107 2,217
799 Alfonso -263 2,211
800 Crew 2,207
Top Female Names
Rank Name +/- Quantity Add
701 Hailee -285 3,191
702 Arely -63 3,185
703 Janessa -103 3,181
704 Sariah +193 3,179
705 Giana +87 3,176
706 Reyna -93 3,175
707 Shayla -376 3,160
708 Jaylene +113 3,155
709 Christine -345 3,140
710 Patricia -371 3,134
711 Kallie +65 3,132
712 Sandra -395 3,129
713 Jolene 3,118
714 Saige +76 3,117
715 Chanel +151 3,109
716 Noemi -95 3,100
717 Aiyana -26 3,099
718 Malaya 3,085
719 Amirah 3,081
720 Jolie -82 3,077
721 Blair 3,075
722 Clare -94 3,074
723 Kenya -149 3,074
724 Leanna -25 3,074
725 Aliana 3,073
726 Halle -296 3,066
727 Kaylynn -76 3,062
728 Farrah 3,060
729 Leona 3,051
730 Avah 3,039
731 Paityn 3,033
732 Livia 3,027
733 Kristina -399 3,018
734 Alma -115 2,997
735 Martha -246 2,994
736 Casey -389 2,993
737 Hadassah 2,985
738 Eileen -35 2,981
739 Mara -67 2,968
740 Aliya -33 2,947
741 Lisa -310 2,936
742 Avianna 2,904
743 Joslyn +56 2,903
744 Corinne -47 2,896
745 Azalea 2,883
746 Taliyah +1 2,875
747 Carolyn -299 2,872
748 Keyla +111 2,867
749 Adrienne -85 2,861
750 Kiana -378 2,851
751 Kailee -186 2,849
752 Mina +176 2,846
753 Zariyah 2,834
754 Rylan 2,824
755 Dallas 2,819
756 Zaniyah 2,819
757 Celia -79 2,817
758 Aliza +26 2,789
759 Rayna +32 2,785
760 Ayleen 2,778
761 Iliana -21 2,778
762 Kenna +34 2,777
763 Deborah -119 2,775
764 Averi 2,774
765 Esme 2,774
766 Marisol -367 2,764
767 Ally -107 2,760
768 Zion +166 2,753
769 Margot 2,746
770 Amya -271 2,738
771 Kayden -57 2,735
772 Lillianna 2,734
773 Carlee -121 2,733
774 Nola 2,725
775 Meadow +33 2,723
776 Roselyn +89 2,720
777 Coraline 2,701
778 Elliot 2,700
779 Salma -36 2,691
780 Emilie -263 2,684
781 Lina +92 2,677
782 Zaria -145 2,672
783 Henley 2,669
784 Paulina -324 2,665
785 Chana +158 2,660
786 Kimora -154 2,653
787 Mabel 2,649
788 Hana -90 2,641
789 Lennon 2,640
790 Wendy -460 2,639
791 Galilea +174 2,638
792 Carla -307 2,637
793 Barbara -182 2,634
794 Paloma -6 2,634
795 Giovanna -84 2,628
796 Dorothy +175 2,621
797 Lara -25 2,609
798 Jayde 2,608
799 Sloan 2,596
800 Paula -144 2,591