Origin and Meaning of the Name Markus

Markus male popularity statistics
Year Rank Trend +/- Quantity
2017 933 -74 223
2016 859 +5 261
2015 864 -127 260
2014 737 +59 323
2013 796 +32 279
2012 828 -140 264
2011 688 -5 344
2010 683 -42 346
2009 641 +42 391
2008 683 +6 354
2007 689 -54 345
2006 635 +73 369
2005 708 -72 289
2004 636 +20 332
2003 656 -3 301
2002 653 +9 288
2001 662 -37 277
2000 625 -21 300
1999 604 +27 305
1998 631 -63 286
1997 568 +20 330
1996 588 -44 306
1995 544 -36 350
1994 508 +21 396
1993 529 -15 375
1992 514 +16 390
1991 530 -29 363
1990 501 +43 384
1989 544 -16 317
1988 528 +30 299
1987 558 +21 265
1986 579 +58 236
1985 637 -33 191
1984 604 +42 200
1983 646 +35 177
1982 681 +31 163
1981 712 +39 148
1980 751 -45 137
1979 706 -47 148
1978 659 +78 163
1977 737 -10 135
1976 727 +2 133
1975 729 +1 130
1974 730 +35 124
1973 765 +48 109
1972 813 -64 98
1971 749 +2 120
1970 751 +17 120
1969 768 +29 104
1968 797 -6 87
1967 791 +39 85
1966 830 +58 78
1965 888 +55 69
1964 943 -32 66
1963 911 68
1962
1961 964 64
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880