100 Most Popular Baby Names of The 2010s

Top Male Names
Rank Name +/- Quantity Add
501 Arturo -184 4,509
502 Uriel -81 4,506
503 Mitchell -289 4,494
504 Jamari -33 4,491
505 Curtis -185 4,478
506 Armani +158 4,460
507 Marvin -151 4,436
508 Jalen -319 4,430
509 Nasir -54 4,415
510 Malakai +284 4,412
511 Odin 4,403
512 Johan +33 4,399
513 Kobe -187 4,367
514 Issac -108 4,355
515 Zayne +454 4,349
516 Justice -114 4,345
517 Deacon +348 4,325
518 Frederick -60 4,324
519 Arjun +273 4,309
520 Mauricio -142 4,303
521 Royce +453 4,282
522 Reece -130 4,248
523 Ahmed +16 4,227
524 Francis +9 4,209
525 Brayan -181 4,200
526 Cullen +132 4,188
527 Nikolas -159 4,166
528 Kian +184 4,149
529 Ricky -170 4,141
530 Alfredo -201 4,133
531 Ezequiel +33 4,115
532 Sam -82 4,115
533 Kieran +13 4,113
534 Bryant -188 4,090
535 Asa +105 4,073
536 Isaias -9 4,072
537 Gianni +88 4,053
538 Payton -278 4,043
539 Bodhi 4,040
540 Dorian -100 4,030
541 Moshe +79 4,025
542 Arlo 4,002
543 Alonzo +8 3,991
544 Orlando -162 3,984
545 Roy -80 3,982
546 Lance -245 3,974
547 Benson 3,956
548 Uriah 3,922
549 Aarav 3,918
550 Maurice -154 3,918
551 Sterling +132 3,910
552 Mekhi -106 3,906
553 Cannon +289 3,899
554 Quinton -117 3,891
555 Nikolai 3,881
556 Mohammed +41 3,860
557 Case 3,843
558 Harvey 3,833
559 Joe -202 3,831
560 Winston +223 3,825
561 Gary -228 3,821
562 Luka +357 3,821
563 Dane -156 3,818
564 Augustus +233 3,814
565 Yahir -138 3,804
566 Talon +3 3,775
567 Hayes 3,769
568 Callen 3,766
569 Ahmad -90 3,753
570 Kristopher -199 3,743
571 Korbin +181 3,737
572 Luciano +169 3,731
573 Douglas -233 3,724
574 Hendrix 3,719
575 Alvin -87 3,713
576 Byron -94 3,708
577 Princeton 3,706
578 Roger -155 3,689
579 Salvador -213 3,669
580 Ramon -219 3,668
581 Lennox 3,656
582 Jacoby +79 3,648
583 Mathias +291 3,628
584 Hank 3,625
585 Raphael +82 3,621
586 Adonis +196 3,613
587 Boston +227 3,613
588 Deandre -183 3,597
589 Nathanael -137 3,590
590 Zackary -297 3,590
591 Dax 3,575
592 Matthias +303 3,571
593 Mohammad -9 3,560
594 Carl -200 3,548
595 Eddie -196 3,539
596 Lewis +47 3,517
597 Quincy -114 3,491
598 Bowen 3,475
599 Nelson -156 3,473
600 Aldo -45 3,453
Top Female Names
Rank Name +/- Quantity Add
501 Eve +92 4,970
502 Madalyn -140 4,935
503 Paislee 4,930
504 Lilian +9 4,920
505 Phoenix +364 4,909
506 Luciana 4,905
507 Audrina +380 4,879
508 Aniya -195 4,870
509 Addilyn 4,844
510 Harlow 4,815
511 Hayley -275 4,801
512 Miley +13 4,798
513 Evie 4,794
514 Blake 4,792
515 Elsa +241 4,791
516 Emmalyn 4,784
517 Cameron -246 4,778
518 Sylvia +22 4,771
519 Caitlyn -344 4,761
520 Angelique +44 4,739
521 Leighton 4,732
522 Johanna -77 4,724
523 Regina +95 4,719
524 Selah +452 4,713
525 Raven -210 4,704
526 Alanna -43 4,691
527 Zuri 4,690
528 Jaliyah +250 4,687
529 Lauryn -162 4,686
530 Aleena +341 4,680
531 Liana +171 4,680
532 Bridget -210 4,664
533 Joselyn -143 4,617
534 Ryan -28 4,614
535 Dayana +56 4,610
536 Angie -154 4,602
537 Lillie +17 4,592
538 Jaelyn -86 4,589
539 Madilynn 4,583
540 Samara -38 4,583
541 Kaylin -122 4,569
542 Kadence +9 4,554
543 Tatiana -255 4,543
544 Gloria -123 4,521
545 Helena +34 4,512
546 Skyla +61 4,490
547 Lilyana +404 4,475
548 Aileen -37 4,463
549 Adaline 4,451
550 Braelynn 4,432
551 Rosemary +131 4,427
552 Millie 4,416
553 Kailyn -25 4,405
554 Bailee -6 4,402
555 Juniper 4,383
556 Virginia -106 4,368
557 Liberty +26 4,361
558 Tenley 4,333
559 Kaliyah +202 4,323
560 Hallie -140 4,312
561 Annika -201 4,301
562 Malaysia 4,294
563 Ariah 4,285
564 Courtney -438 4,256
565 Charley 4,253
566 Anne -166 4,250
567 Lainey +266 4,247
568 Caitlin -417 4,245
569 Aisha +116 4,244
570 Mikaela -41 4,237
571 Anabelle +352 4,232
572 Lindsey -415 4,209
573 Anika -47 4,201
574 Katelynn -308 4,194
575 Alani +385 4,172
576 Dulce -190 4,153
577 Annabel +203 4,146
578 Lexie -35 4,131
579 Anahi -211 4,128
580 Danica +53 4,093
581 Emilee -222 4,092
582 Cecelia +141 4,087
583 Marie -96 4,077
584 Kenley 4,068
585 Erica -402 4,024
586 Mariam +80 4,022
587 Kiera -212 4,015
588 Meredith -233 4,014
589 Frances +92 4,011
590 Cataleya 3,985
591 Melina -50 3,985
592 Jaelynn +290 3,971
593 Charleigh 3,963
594 Natasha -269 3,946
595 Willa 3,936
596 Maia -20 3,906
597 Matilda 3,892
598 Alyson -128 3,849
599 Jaycee +153 3,843
600 Erika -396 3,842