Origin and Meaning of the Name Paul

Paul male popularity statistics
Year Rank Trend +/- Quantity
2017 225 -19 1684
2016 206 -7 1931
2015 199 +2 2024
2014 201 -3 2001
2013 198 -7 2030
2012 191 -5 1950
2011 186 -9 2073
2010 177 -17 2125
2009 160 -6 2424
2008 154 -7 2553
2007 147 -14 2765
2006 133 -3 3023
2005 130 -3 3141
2004 127 -4 3182
2003 123 -5 3250
2002 118 -9 3257
2001 109 -9 3515
2000 100 -6 3791
1999 94 -5 4017
1998 89 -10 4319
1997 79 -1 4749
1996 78 -7 4879
1995 71 -7 5413
1994 64 -8 5798
1993 56 -1 6479
1992 55 -2 6999
1991 53 -4 7677
1990 49 0 8579
1989 49 -3 9029
1988 46 0 9428
1987 46 -1 9700
1986 45 -3 9709
1985 42 -2 10312
1984 40 -1 10458
1983 39 -4 10827
1982 35 0 11306
1981 35 0 11779
1980 35 -1 11826
1979 34 -1 11646
1978 33 -2 11739
1977 31 -3 11807
1976 28 +1 11787
1975 29 -2 12017
1974 27 -3 12320
1973 24 0 12906
1972 24 0 14565
1971 24 -1 17477
1970 23 -1 20209
1969 22 -3 20698
1968 19 -1 21872
1967 18 0 22842
1966 18 -2 23581
1965 16 0 24926
1964 16 +1 26885
1963 17 +2 26678
1962 19 -1 23803
1961 18 0 25623
1960 18 -1 25639
1959 17 -2 25694
1958 15 +3 26247
1957 18 -1 26983
1956 17 -1 26873
1955 16 0 26678
1954 16 +1 26220
1953 17 +2 25491
1952 19 -1 24300
1951 18 0 22851
1950 18 -1 21757
1949 17 +1 21588
1948 18 0 21246
1947 18 0 22795
1946 18 -1 21055
1945 17 0 16993
1944 17 +2 16653
1943 19 0 17251
1942 19 -1 16486
1941 18 -1 15162
1940 17 0 14101
1939 17 -2 13331
1938 15 0 13354
1937 15 0 12874
1936 15 -1 12305
1935 14 0 12558
1934 14 0 12197
1933 14 -1 11848
1932 13 -1 12072
1931 12 0 12250
1930 12 +1 12960
1929 13 0 12429
1928 13 0 13160
1927 13 0 13605
1926 13 0 13656
1925 13 +1 14175
1924 14 0 13339
1923 14 0 13362
1922 14 0 12925
1921 14 0 13168
1920 14 +1 12569
1919 15 -1 11307
1918 14 -1 11755
1917 13 -1 11155
1916 12 +1 10790
1915 13 0 10328
1914 13 +1 7733
1913 14 0 5966
1912 14 +3 4785
1911 17 -2 2393
1910 15 +2 2005
1909 17 +1 1676
1908 18 +2 1478
1907 20 -1 1358
1906 19 0 1309
1905 19 0 1262
1904 19 0 1194
1903 19 +1 1081
1902 20 -1 1067
1901 19 0 924
1900 19 +2 1288
1899 21 0 885
1898 21 -1 991
1897 20 0 923
1896 20 0 964
1895 20 +3 933
1894 23 +2 824
1893 25 +4 743
1892 29 +2 747
1891 31 0 564
1890 31 +4 607
1889 35 +3 556
1888 38 +2 529
1887 40 -2 449
1886 38 +5 466
1885 43 +2 428
1884 45 +3 422
1883 48 -4 358
1882 44 +11 397
1881 55 +5 291
1880 60 301
Paul female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969 981 -18 121
1968 963 116
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941 931 +55 63
1940 986 53
1939
1938
1937
1936 946 -44 53
1935 902 -1 59
1934 901 +70 58
1933 971 -208 51
1932 763 -58 79
1931 705 -57 91
1930 648 +86 114
1929 734 -96 91
1928 638 +78 123
1927 716 +66 102
1926 782 +50 86
1925 832 +21 81
1924 853 -10 78
1923 843 -27 76
1922 816 +147 81
1921 963 -124 60
1920 839 +84 75
1919 923 -62 59
1918 861 +26 70
1917 887 +87 62
1916 974 50
1915
1914 900 +76 43
1913 976 +21 31
1912 997 27
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880