Origin and Meaning of the Name Danny

Danny male popularity statistics
Year Rank Trend +/- Quantity
2017 504 -27 572
2016 477 -50 640
2015 427 +3 714
2014 430 -39 707
2013 391 -6 760
2012 385 -36 773
2011 349 -29 862
2010 320 -2 997
2009 318 +12 1002
2008 330 -21 995
2007 309 -2 1063
2006 307 +6 1073
2005 313 -9 1050
2004 304 -16 1038
2003 288 -18 1082
2002 270 +23 1157
2001 293 -6 1017
2000 287 -12 1056
1999 275 -5 1069
1998 270 -17 1055
1997 253 -8 1139
1996 245 -10 1206
1995 235 -4 1258
1994 231 -17 1279
1993 214 -24 1422
1992 190 -17 1623
1991 173 -11 1845
1990 162 -4 1917
1989 158 -13 1912
1988 145 +4 1897
1987 149 -3 1845
1986 146 -6 1914
1985 140 -4 2016
1984 136 -3 2001
1983 133 +4 2017
1982 137 -7 2049
1981 130 -10 2094
1980 120 +1 2266
1979 121 -5 2261
1978 116 -5 2207
1977 111 -9 2437
1976 102 -8 2495
1975 94 -3 2741
1974 91 -8 2861
1973 83 +4 3179
1972 87 -5 3306
1971 82 +3 3613
1970 85 -12 3765
1969 73 +1 4013
1968 74 -6 3981
1967 68 -6 4312
1966 62 -6 4722
1965 56 0 5672
1964 56 -1 6478
1963 55 -1 7097
1962 54 0 7642
1961 54 -6 8202
1960 48 0 8603
1959 48 -3 8727
1958 45 0 8939
1957 45 +1 8818
1956 46 -1 8548
1955 45 -3 8711
1954 42 -1 9095
1953 41 -1 8622
1952 40 +1 8826
1951 41 -2 8177
1950 39 +1 8147
1949 40 -1 8022
1948 39 0 8006
1947 39 +7 8066
1946 46 +10 6650
1945 56 +20 4175
1944 76 +12 3512
1943 88 +21 2898
1942 109 +11 2204
1941 120 +6 1643
1940 126 +11 1478
1939 137 0 1271
1938 137 +15 1209
1937 152 +24 1023
1936 176 +16 757
1935 192 +12 670
1934 204 +26 604
1933 230 +37 502
1932 267 +14 422
1931 281 +8 387
1930 289 +22 390
1929 311 +32 315
1928 343 +76 277
1927 419 -24 208
1926 395 +61 224
1925 456 +107 175
1924 563 -7 126
1923 556 +64 124
1922 620 +13 108
1921 633 +42 102
1920 675 +48 90
1919 723 +41 77
1918 764 +22 72
1917 786 +188 64
1916 974 43
1915
1914
1913 839 33
1912
1911
1910
1909 965 10
1908
1907
1906
1905
1904 991 7
1903
1902 808 -17 9
1901 791 8
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880