Origin and Meaning of the Name Carol

Carol male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965 988 56
1964
1963
1962 888 -35 74
1961 853 -25 81
1960 828 +50 84
1959 878 +29 76
1958 907 -106 69
1957 801 -33 88
1956 768 +59 92
1955 827 -68 78
1954 759 +39 88
1953 798 -115 80
1952 683 -16 104
1951 667 -65 110
1950 602 -13 129
1949 589 +14 132
1948 603 -74 126
1947 529 -44 163
1946 485 -55 174
1945 430 +26 192
1944 456 -50 177
1943 406 -33 231
1942 373 -1 267
1941 372 -11 243
1940 361 -14 253
1939 347 -10 258
1938 337 -12 270
1937 325 +13 278
1936 338 +41 263
1935 379 -33 206
1934 346 -19 252
1933 327 +53 269
1932 380 -28 218
1931 352 +32 246
1930 384 +18 220
1929 402 +24 210
1928 426 -29 195
1927 397 +65 228
1926 462 +40 169
1925 502 +46 147
1924 548 +72 132
1923 620 -76 105
1922 544 +24 133
1921 568 +41 124
1920 609 +130 107
1919 739 -119 75
1918 620 -15 98
1917 605 -18 97
1916 587 +71 98
1915 658 +43 78
1914 701 +119 54
1913 820 -54 34
1912 766 +227 32
1911 993 -169 12
1910 824 -205 14
1909 619 19
1908
1907 826 11
1906
1905
1904
1903 743 10
1902
1901
1900
1899
1898
1897 860 7
1896
1895 996 6
1894
1893
1892 975 -114 6
1891 861 6
1890
1889
1888
1887
1886
1885
1884 994 5
1883
1882
1881
1880
Carol female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006 972 -214 269
2005 758 +92 351
2004 850 +27 289
2003 877 -32 275
2002 845 -14 273
2001 831 -107 278
2000 724 +17 321
1999 741 -84 302
1998 657 -50 351
1997 607 -42 374
1996 565 -40 411
1995 525 -30 460
1994 495 -1 502
1993 494 -81 506
1992 413 -29 612
1991 384 -35 672
1990 349 -11 763
1989 338 -5 752
1988 333 -15 740
1987 318 -8 762
1986 310 -18 769
1985 292 -24 840
1984 268 -17 906
1983 251 +12 942
1982 263 -25 946
1981 238 -6 1043
1980 232 -8 1105
1979 224 -19 1166
1978 205 -7 1262
1977 198 -27 1345
1976 171 -21 1492
1975 150 -12 1786
1974 138 -17 2039
1973 121 -12 2459
1972 109 -16 3010
1971 93 -22 3857
1970 71 -16 5063
1969 55 -6 6140
1968 49 -2 7078
1967 47 +1 7489
1966 48 -6 8259
1965 42 -6 10101
1964 36 -3 12127
1963 33 -5 12493
1962 28 -4 14520
1961 24 -1 16668
1960 23 -1 17460
1959 22 -2 18129
1958 20 -2 19685
1957 18 -2 21902
1956 16 0 21402
1955 16 -1 22042
1954 15 +1 22249
1953 16 -4 22286
1952 12 -1 23991
1951 11 -2 24780
1950 9 -1 26165
1949 8 0 26782
1948 8 -2 28979
1947 6 -1 33538
1946 5 0 34284
1945 5 0 30388
1944 5 0 30456
1943 5 0 31681
1942 5 -1 30271
1941 4 +2 24181
1940 6 0 21761
1939 6 0 20166
1938 6 0 19424
1937 6 +4 17335
1936 10 +1 14521
1935 11 +3 11731
1934 14 +6 10273
1933 20 +12 8221
1932 32 +14 6568
1931 46 +8 4891
1930 54 +9 4598
1929 63 +14 4279
1928 77 +29 3350
1927 106 +7 2644
1926 113 +6 2427
1925 119 +13 2286
1924 132 +7 2094
1923 139 +19 1864
1922 158 +8 1522
1921 166 +16 1373
1920 182 +18 1140
1919 200 -4 932
1918 196 +19 1011
1917 215 0 798
1916 215 +28 789
1915 243 +8 596
1914 251 +3 437
1913 254 -7 332
1912 247 +44 324
1911 291 -6 181
1910 285 +17 185
1909 302 -8 142
1908 294 +35 146
1907 329 +10 112
1906 339 +12 97
1905 351 -21 91
1904 330 +59 98
1903 389 -32 67
1902 357 +21 80
1901 378 +19 61
1900 397 -36 70
1899 361 +30 65
1898 391 +64 63
1897 455 +35 42
1896 490 -86 36
1895 404 +115 48
1894 519 -16 31
1893 503 +1 30
1892 504 +22 29
1891 526 -16 24
1890 510 -67 26
1889 443 +118 30
1888 561 +29 20
1887 590 +48 15
1886 638 +23 13
1885 661 +139 11
1884 800 8
1883
1882 827 -284 6
1881 543 +142 10
1880 685 7