Weston
English - Male
West town. Surname.
West town. Surname.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 109 | +11 | 3637 | |
| 2016 | 120 | 0 | 3398 | |
| 2015 | 120 | +16 | 3321 | |
| 2014 | 136 | +27 | 2964 | |
| 2013 | 163 | +8 | 2483 | |
| 2012 | 171 | +33 | 2283 | |
| 2011 | 204 | +20 | 1749 | |
| 2010 | 224 | +44 | 1583 | |
| 2009 | 268 | +55 | 1280 | |
| 2008 | 323 | +45 | 1027 | |
| 2007 | 368 | +8 | 852 | |
| 2006 | 376 | +12 | 793 | |
| 2005 | 388 | -7 | 742 | |
| 2004 | 381 | +26 | 722 | |
| 2003 | 407 | -26 | 636 | |
| 2002 | 381 | +31 | 685 | |
| 2001 | 412 | -15 | 608 | |
| 2000 | 397 | +2 | 641 | |
| 1999 | 399 | +15 | 614 | |
| 1998 | 414 | -13 | 577 | |
| 1997 | 401 | -22 | 584 | |
| 1996 | 379 | +10 | 614 | |
| 1995 | 389 | -25 | 600 | |
| 1994 | 364 | +47 | 655 | |
| 1993 | 411 | -38 | 564 | |
| 1992 | 373 | -25 | 622 | |
| 1991 | 348 | +51 | 696 | |
| 1990 | 399 | +35 | 578 | |
| 1989 | 434 | -3 | 475 | |
| 1988 | 431 | +14 | 437 | |
| 1987 | 445 | +11 | 404 | |
| 1986 | 456 | +13 | 368 | |
| 1985 | 469 | -7 | 342 | |
| 1984 | 462 | +21 | 335 | |
| 1983 | 483 | +7 | 309 | |
| 1982 | 490 | +78 | 302 | |
| 1981 | 568 | +49 | 227 | |
| 1980 | 617 | +35 | 203 | |
| 1979 | 652 | +11 | 173 | |
| 1978 | 663 | -17 | 160 | |
| 1977 | 646 | +65 | 172 | |
| 1976 | 711 | +164 | 139 | |
| 1975 | 875 | 91 | ||
| 1974 | ||||
| 1973 | 923 | -55 | 77 | |
| 1972 | 868 | +26 | 87 | |
| 1971 | 894 | 84 | ||
| 1970 | ||||
| 1969 | 940 | -2 | 67 | |
| 1968 | 938 | -40 | 61 | |
| 1967 | 898 | 65 | ||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | 962 | 63 | ||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | 918 | 49 | ||
| 1939 | ||||
| 1938 | ||||
| 1937 | 893 | 49 | ||
| 1936 | ||||
| 1935 | ||||
| 1934 | 967 | 44 | ||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | 989 | 51 | ||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | 845 | 65 | ||
| 1922 | ||||
| 1921 | ||||
| 1920 | 939 | -108 | 55 | |
| 1919 | 831 | +132 | 63 | |
| 1918 | 963 | -55 | 49 | |
| 1917 | 908 | +74 | 50 | |
| 1916 | 982 | -22 | 43 | |
| 1915 | 960 | -92 | 43 | |
| 1914 | 868 | 40 | ||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | 926 | 13 | ||
| 1909 | ||||
| 1908 | 945 | 10 | ||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | 964 | 8 | ||
| 1903 | ||||
| 1902 | 928 | 8 | ||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | 997 | 7 | ||
| 1897 | ||||
| 1896 | 823 | 9 | ||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | 833 | 7 | ||
| 1881 | ||||
| 1880 |