Trevor
Celtic - Male
Prudent.
Prudent.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 364 | -44 | 898 | |
| 2016 | 320 | -14 | 1089 | |
| 2015 | 306 | -32 | 1183 | |
| 2014 | 274 | -39 | 1324 | |
| 2013 | 235 | -32 | 1532 | |
| 2012 | 203 | -23 | 1877 | |
| 2011 | 180 | -13 | 2145 | |
| 2010 | 167 | -18 | 2320 | |
| 2009 | 149 | -2 | 2662 | |
| 2008 | 147 | -11 | 2823 | |
| 2007 | 136 | -11 | 3058 | |
| 2006 | 125 | -13 | 3328 | |
| 2005 | 112 | -2 | 3681 | |
| 2004 | 110 | -11 | 3896 | |
| 2003 | 99 | -18 | 4385 | |
| 2002 | 81 | -5 | 5060 | |
| 2001 | 76 | -1 | 5395 | |
| 2000 | 75 | -9 | 5745 | |
| 1999 | 66 | -8 | 6256 | |
| 1998 | 58 | +4 | 6598 | |
| 1997 | 62 | +1 | 6000 | |
| 1996 | 63 | -2 | 5842 | |
| 1995 | 61 | -3 | 6007 | |
| 1994 | 58 | +6 | 6359 | |
| 1993 | 64 | -1 | 6008 | |
| 1992 | 63 | +6 | 6191 | |
| 1991 | 69 | +7 | 5530 | |
| 1990 | 76 | +7 | 5141 | |
| 1989 | 83 | +4 | 4162 | |
| 1988 | 87 | +6 | 3695 | |
| 1987 | 93 | +4 | 3233 | |
| 1986 | 97 | +7 | 2979 | |
| 1985 | 104 | +11 | 2821 | |
| 1984 | 115 | +15 | 2357 | |
| 1983 | 130 | +16 | 2054 | |
| 1982 | 146 | +9 | 1942 | |
| 1981 | 155 | 0 | 1758 | |
| 1980 | 155 | -2 | 1688 | |
| 1979 | 153 | +16 | 1700 | |
| 1978 | 169 | 0 | 1406 | |
| 1977 | 169 | +11 | 1432 | |
| 1976 | 180 | 0 | 1256 | |
| 1975 | 180 | +21 | 1270 | |
| 1974 | 201 | +13 | 1095 | |
| 1973 | 214 | -5 | 1027 | |
| 1972 | 209 | +6 | 1094 | |
| 1971 | 215 | +26 | 1093 | |
| 1970 | 241 | +17 | 988 | |
| 1969 | 258 | -1 | 812 | |
| 1968 | 257 | -7 | 785 | |
| 1967 | 250 | +39 | 802 | |
| 1966 | 289 | +239 | 663 | |
| 1965 | 528 | +190 | 212 | |
| 1964 | 718 | -61 | 116 | |
| 1963 | 657 | +192 | 142 | |
| 1962 | 849 | +118 | 80 | |
| 1961 | 967 | -29 | 64 | |
| 1960 | 938 | -12 | 66 | |
| 1959 | 926 | 69 | ||
| 1958 | ||||
| 1957 | ||||
| 1956 | 979 | 59 | ||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |