Origin and Meaning of the Name Trever
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | 976 | -57 | 172 | |
| 2003 | 919 | -39 | 180 | |
| 2002 | 880 | +21 | 187 | |
| 2001 | 901 | -94 | 175 | |
| 2000 | 807 | -47 | 200 | |
| 1999 | 760 | -45 | 211 | |
| 1998 | 715 | +9 | 232 | |
| 1997 | 724 | -14 | 215 | |
| 1996 | 710 | +23 | 224 | |
| 1995 | 733 | -74 | 215 | |
| 1994 | 659 | +41 | 248 | |
| 1993 | 700 | -3 | 220 | |
| 1992 | 697 | +14 | 220 | |
| 1991 | 711 | +40 | 204 | |
| 1990 | 751 | +25 | 184 | |
| 1989 | 776 | -28 | 164 | |
| 1988 | 748 | +160 | 161 | |
| 1987 | 908 | -23 | 108 | |
| 1986 | 885 | +97 | 106 | |
| 1985 | 982 | -34 | 87 | |
| 1984 | 948 | 87 | ||
| 1983 | ||||
| 1982 | ||||
| 1981 | 934 | 0 | 93 | |
| 1980 | 934 | +2 | 92 | |
| 1979 | 936 | -40 | 89 | |
| 1978 | 896 | +102 | 93 | |
| 1977 | 998 | -196 | 75 | |
| 1976 | 802 | +115 | 108 | |
| 1975 | 917 | -4 | 81 | |
| 1974 | 913 | +17 | 80 | |
| 1973 | 930 | +12 | 76 | |
| 1972 | 942 | 74 | ||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | 994 | 56 | ||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |