Tommy
Greek - Male
Form of Thomas. A twin.
Form of Thomas. A twin.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 709 | +47 | 344 | |
| 2016 | 756 | -48 | 321 | |
| 2015 | 708 | +15 | 352 | |
| 2014 | 723 | -65 | 333 | |
| 2013 | 658 | -28 | 367 | |
| 2012 | 630 | +5 | 385 | |
| 2011 | 635 | -40 | 368 | |
| 2010 | 595 | -31 | 420 | |
| 2009 | 564 | -47 | 468 | |
| 2008 | 517 | -29 | 525 | |
| 2007 | 488 | -27 | 543 | |
| 2006 | 461 | -35 | 586 | |
| 2005 | 426 | -33 | 625 | |
| 2004 | 393 | -3 | 686 | |
| 2003 | 390 | -48 | 670 | |
| 2002 | 342 | -11 | 801 | |
| 2001 | 331 | -24 | 841 | |
| 2000 | 307 | -8 | 959 | |
| 1999 | 299 | 0 | 959 | |
| 1998 | 299 | -18 | 951 | |
| 1997 | 281 | +27 | 995 | |
| 1996 | 308 | +3 | 862 | |
| 1995 | 311 | +5 | 852 | |
| 1994 | 316 | +6 | 831 | |
| 1993 | 322 | -20 | 819 | |
| 1992 | 302 | -13 | 883 | |
| 1991 | 289 | -19 | 903 | |
| 1990 | 270 | -6 | 981 | |
| 1989 | 264 | -14 | 957 | |
| 1988 | 250 | -12 | 946 | |
| 1987 | 238 | +1 | 988 | |
| 1986 | 239 | -2 | 963 | |
| 1985 | 237 | -7 | 981 | |
| 1984 | 230 | -6 | 975 | |
| 1983 | 224 | -13 | 1006 | |
| 1982 | 211 | -7 | 1172 | |
| 1981 | 204 | -7 | 1213 | |
| 1980 | 197 | -9 | 1258 | |
| 1979 | 188 | -11 | 1278 | |
| 1978 | 177 | 0 | 1321 | |
| 1977 | 177 | -7 | 1334 | |
| 1976 | 170 | -14 | 1392 | |
| 1975 | 156 | -1 | 1552 | |
| 1974 | 155 | -12 | 1581 | |
| 1973 | 143 | +3 | 1732 | |
| 1972 | 146 | +2 | 1774 | |
| 1971 | 148 | 0 | 1992 | |
| 1970 | 148 | -13 | 2222 | |
| 1969 | 135 | -11 | 2249 | |
| 1968 | 124 | +3 | 2367 | |
| 1967 | 127 | -3 | 2357 | |
| 1966 | 124 | -5 | 2464 | |
| 1965 | 119 | -11 | 2723 | |
| 1964 | 108 | -1 | 3204 | |
| 1963 | 107 | +2 | 3496 | |
| 1962 | 109 | +7 | 3416 | |
| 1961 | 116 | -4 | 3398 | |
| 1960 | 112 | -4 | 3685 | |
| 1959 | 108 | -4 | 3767 | |
| 1958 | 104 | -2 | 3828 | |
| 1957 | 102 | +13 | 3673 | |
| 1956 | 115 | -7 | 3110 | |
| 1955 | 108 | -8 | 3169 | |
| 1954 | 100 | -5 | 3406 | |
| 1953 | 95 | +2 | 3469 | |
| 1952 | 97 | -3 | 3514 | |
| 1951 | 94 | 0 | 3582 | |
| 1950 | 94 | -10 | 3433 | |
| 1949 | 84 | -5 | 3885 | |
| 1948 | 79 | 0 | 4220 | |
| 1947 | 79 | -2 | 4592 | |
| 1946 | 77 | -2 | 4144 | |
| 1945 | 75 | -5 | 3449 | |
| 1944 | 70 | +7 | 3694 | |
| 1943 | 77 | -4 | 3611 | |
| 1942 | 73 | -2 | 3529 | |
| 1941 | 71 | +5 | 3087 | |
| 1940 | 76 | +1 | 2826 | |
| 1939 | 77 | 0 | 2622 | |
| 1938 | 77 | +7 | 2665 | |
| 1937 | 84 | +7 | 2328 | |
| 1936 | 91 | +4 | 2109 | |
| 1935 | 95 | +3 | 2030 | |
| 1934 | 98 | +11 | 1938 | |
| 1933 | 109 | 0 | 1630 | |
| 1932 | 109 | +6 | 1613 | |
| 1931 | 115 | +12 | 1534 | |
| 1930 | 127 | +17 | 1387 | |
| 1929 | 144 | +7 | 1163 | |
| 1928 | 151 | +19 | 1061 | |
| 1927 | 170 | +22 | 877 | |
| 1926 | 192 | +9 | 752 | |
| 1925 | 201 | +39 | 706 | |
| 1924 | 240 | +15 | 568 | |
| 1923 | 255 | -3 | 479 | |
| 1922 | 252 | +25 | 497 | |
| 1921 | 277 | +32 | 400 | |
| 1920 | 309 | +16 | 345 | |
| 1919 | 325 | +7 | 298 | |
| 1918 | 332 | +10 | 297 | |
| 1917 | 342 | +38 | 262 | |
| 1916 | 380 | +8 | 211 | |
| 1915 | 388 | -41 | 193 | |
| 1914 | 347 | +42 | 181 | |
| 1913 | 389 | +18 | 120 | |
| 1912 | 407 | -85 | 91 | |
| 1911 | 322 | -48 | 71 | |
| 1910 | 274 | +24 | 82 | |
| 1909 | 298 | -9 | 59 | |
| 1908 | 289 | +34 | 57 | |
| 1907 | 323 | +98 | 44 | |
| 1906 | 421 | -86 | 28 | |
| 1905 | 335 | +23 | 37 | |
| 1904 | 358 | -69 | 32 | |
| 1903 | 289 | +65 | 44 | |
| 1902 | 354 | -30 | 32 | |
| 1901 | 324 | +12 | 31 | |
| 1900 | 336 | +78 | 42 | |
| 1899 | 414 | +89 | 21 | |
| 1898 | 503 | +47 | 18 | |
| 1897 | 550 | -33 | 15 | |
| 1896 | 517 | -64 | 17 | |
| 1895 | 453 | +112 | 20 | |
| 1894 | 565 | -87 | 14 | |
| 1893 | 478 | +42 | 16 | |
| 1892 | 520 | +242 | 16 | |
| 1891 | 762 | -230 | 8 | |
| 1890 | 532 | +187 | 14 | |
| 1889 | 719 | -21 | 9 | |
| 1888 | 698 | -290 | 10 | |
| 1887 | 408 | +128 | 18 | |
| 1886 | 536 | +293 | 13 | |
| 1885 | 829 | +134 | 7 | |
| 1884 | 963 | -371 | 6 | |
| 1883 | 592 | +238 | 11 | |
| 1882 | 830 | -130 | 7 | |
| 1881 | 700 | 8 | ||
| 1880 |