Toby
Hebrew - Male
Short form of Tobias. The Lord is good.
Short form of Tobias. The Lord is good.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 812 | -44 | 276 | |
| 2016 | 768 | -84 | 314 | |
| 2015 | 684 | -79 | 369 | |
| 2014 | 605 | -56 | 445 | |
| 2013 | 549 | +124 | 483 | |
| 2012 | 673 | +103 | 352 | |
| 2011 | 776 | -105 | 290 | |
| 2010 | 671 | -38 | 358 | |
| 2009 | 633 | -50 | 396 | |
| 2008 | 583 | -23 | 440 | |
| 2007 | 560 | -50 | 461 | |
| 2006 | 510 | -33 | 508 | |
| 2005 | 477 | -49 | 526 | |
| 2004 | 428 | +6 | 612 | |
| 2003 | 434 | +41 | 581 | |
| 2002 | 475 | +56 | 500 | |
| 2001 | 531 | +5 | 413 | |
| 2000 | 536 | +51 | 407 | |
| 1999 | 587 | -12 | 332 | |
| 1998 | 575 | -17 | 341 | |
| 1997 | 558 | -9 | 345 | |
| 1996 | 549 | +27 | 342 | |
| 1995 | 576 | +13 | 316 | |
| 1994 | 589 | +29 | 307 | |
| 1993 | 618 | -10 | 284 | |
| 1992 | 608 | +30 | 289 | |
| 1991 | 638 | -61 | 257 | |
| 1990 | 577 | +31 | 309 | |
| 1989 | 608 | -51 | 263 | |
| 1988 | 557 | -33 | 274 | |
| 1987 | 524 | -22 | 294 | |
| 1986 | 502 | -18 | 304 | |
| 1985 | 484 | -33 | 322 | |
| 1984 | 451 | -35 | 344 | |
| 1983 | 416 | -43 | 385 | |
| 1982 | 373 | +3 | 467 | |
| 1981 | 376 | -72 | 458 | |
| 1980 | 304 | -5 | 649 | |
| 1979 | 299 | -60 | 667 | |
| 1978 | 239 | -30 | 886 | |
| 1977 | 209 | -8 | 1059 | |
| 1976 | 201 | -11 | 1095 | |
| 1975 | 190 | +17 | 1192 | |
| 1974 | 207 | +11 | 1079 | |
| 1973 | 218 | +23 | 1005 | |
| 1972 | 241 | -12 | 890 | |
| 1971 | 229 | +13 | 1032 | |
| 1970 | 242 | +30 | 983 | |
| 1969 | 272 | +52 | 753 | |
| 1968 | 324 | +39 | 554 | |
| 1967 | 363 | +43 | 429 | |
| 1966 | 406 | -55 | 350 | |
| 1965 | 351 | +66 | 473 | |
| 1964 | 417 | -9 | 375 | |
| 1963 | 408 | +13 | 389 | |
| 1962 | 421 | +47 | 361 | |
| 1961 | 468 | -59 | 302 | |
| 1960 | 409 | +56 | 373 | |
| 1959 | 465 | -11 | 294 | |
| 1958 | 454 | +43 | 299 | |
| 1957 | 497 | -8 | 250 | |
| 1956 | 489 | +49 | 245 | |
| 1955 | 538 | -3 | 189 | |
| 1954 | 535 | -5 | 184 | |
| 1953 | 530 | -24 | 180 | |
| 1952 | 506 | +75 | 191 | |
| 1951 | 581 | -26 | 143 | |
| 1950 | 555 | -7 | 149 | |
| 1949 | 548 | +26 | 149 | |
| 1948 | 574 | -20 | 136 | |
| 1947 | 554 | +18 | 148 | |
| 1946 | 572 | -33 | 126 | |
| 1945 | 539 | -45 | 123 | |
| 1944 | 494 | +97 | 153 | |
| 1943 | 591 | -30 | 116 | |
| 1942 | 561 | +82 | 121 | |
| 1941 | 643 | +50 | 91 | |
| 1940 | 693 | +13 | 77 | |
| 1939 | 706 | +152 | 72 | |
| 1938 | 858 | -103 | 53 | |
| 1937 | 755 | +50 | 66 | |
| 1936 | 805 | +27 | 59 | |
| 1935 | 832 | +27 | 57 | |
| 1934 | 859 | 54 | ||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | 991 | 8 | ||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |