Rubie
French - Female
Jewel.
Jewel.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | 921 | 60 | ||
| 1937 | ||||
| 1936 | ||||
| 1935 | 923 | -137 | 57 | |
| 1934 | 786 | +78 | 74 | |
| 1933 | 864 | -35 | 61 | |
| 1932 | 829 | +36 | 69 | |
| 1931 | 865 | -48 | 64 | |
| 1930 | 817 | -71 | 76 | |
| 1929 | 746 | -11 | 89 | |
| 1928 | 735 | +35 | 94 | |
| 1927 | 770 | -35 | 89 | |
| 1926 | 735 | -39 | 98 | |
| 1925 | 696 | -17 | 113 | |
| 1924 | 679 | -38 | 121 | |
| 1923 | 641 | +4 | 132 | |
| 1922 | 645 | -65 | 130 | |
| 1921 | 580 | +52 | 156 | |
| 1920 | 632 | -2 | 130 | |
| 1919 | 630 | 0 | 125 | |
| 1918 | 630 | +25 | 126 | |
| 1917 | 655 | -30 | 108 | |
| 1916 | 625 | +48 | 118 | |
| 1915 | 673 | -50 | 96 | |
| 1914 | 623 | +50 | 86 | |
| 1913 | 673 | -60 | 60 | |
| 1912 | 613 | -12 | 65 | |
| 1911 | 601 | -53 | 51 | |
| 1910 | 548 | -19 | 56 | |
| 1909 | 529 | +109 | 52 | |
| 1908 | 638 | -68 | 37 | |
| 1907 | 570 | -44 | 42 | |
| 1906 | 526 | +154 | 44 | |
| 1905 | 680 | +123 | 28 | |
| 1904 | 803 | -277 | 21 | |
| 1903 | 526 | +73 | 38 | |
| 1902 | 599 | +14 | 31 | |
| 1901 | 613 | +8 | 27 | |
| 1900 | 621 | +20 | 33 | |
| 1899 | 641 | -11 | 24 | |
| 1898 | 630 | +29 | 27 | |
| 1897 | 659 | +25 | 23 | |
| 1896 | 684 | +204 | 22 | |
| 1895 | 888 | -294 | 14 | |
| 1894 | 594 | +61 | 25 | |
| 1893 | 655 | 20 | ||
| 1892 | ||||
| 1891 | 787 | -147 | 13 | |
| 1890 | 640 | +77 | 18 | |
| 1889 | 717 | -148 | 14 | |
| 1888 | 569 | +216 | 20 | |
| 1887 | 785 | 10 | ||
| 1886 | ||||
| 1885 | ||||
| 1884 | 674 | 11 | ||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |