Ronnie
Scandinavian - Unisex
Pet form of Ronald or Veronica. True image.
Pet form of Ronald or Veronica. True image.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 894 | -29 | 238 | |
| 2016 | 865 | -95 | 259 | |
| 2015 | 770 | -18 | 308 | |
| 2014 | 752 | -10 | 313 | |
| 2013 | 742 | -26 | 313 | |
| 2012 | 716 | -1 | 330 | |
| 2011 | 715 | -43 | 320 | |
| 2010 | 672 | -6 | 355 | |
| 2009 | 666 | -49 | 367 | |
| 2008 | 617 | +16 | 401 | |
| 2007 | 633 | -66 | 383 | |
| 2006 | 567 | +1 | 443 | |
| 2005 | 568 | -28 | 412 | |
| 2004 | 540 | +4 | 438 | |
| 2003 | 544 | +8 | 419 | |
| 2002 | 552 | -54 | 401 | |
| 2001 | 498 | -16 | 460 | |
| 2000 | 482 | -14 | 488 | |
| 1999 | 468 | -30 | 486 | |
| 1998 | 438 | -18 | 524 | |
| 1997 | 420 | -28 | 549 | |
| 1996 | 392 | -32 | 601 | |
| 1995 | 360 | +1 | 668 | |
| 1994 | 361 | -27 | 667 | |
| 1993 | 334 | -25 | 758 | |
| 1992 | 309 | -23 | 861 | |
| 1991 | 286 | -24 | 910 | |
| 1990 | 262 | -1 | 1026 | |
| 1989 | 261 | -23 | 973 | |
| 1988 | 238 | -11 | 1013 | |
| 1987 | 227 | -5 | 1039 | |
| 1986 | 222 | -8 | 1064 | |
| 1985 | 214 | -5 | 1127 | |
| 1984 | 209 | -9 | 1104 | |
| 1983 | 200 | -4 | 1189 | |
| 1982 | 196 | -15 | 1273 | |
| 1981 | 181 | -8 | 1370 | |
| 1980 | 173 | -10 | 1410 | |
| 1979 | 163 | 0 | 1520 | |
| 1978 | 163 | -7 | 1475 | |
| 1977 | 156 | -1 | 1546 | |
| 1976 | 155 | -4 | 1596 | |
| 1975 | 151 | -10 | 1631 | |
| 1974 | 141 | -5 | 1788 | |
| 1973 | 136 | -3 | 1894 | |
| 1972 | 133 | +2 | 2003 | |
| 1971 | 135 | -2 | 2303 | |
| 1970 | 133 | -6 | 2515 | |
| 1969 | 127 | -12 | 2415 | |
| 1968 | 115 | -1 | 2599 | |
| 1967 | 114 | -6 | 2708 | |
| 1966 | 108 | -1 | 2909 | |
| 1965 | 107 | -3 | 3143 | |
| 1964 | 104 | -3 | 3516 | |
| 1963 | 101 | -1 | 3821 | |
| 1962 | 100 | -8 | 4112 | |
| 1961 | 92 | -5 | 4615 | |
| 1960 | 87 | -11 | 4876 | |
| 1959 | 76 | -10 | 5472 | |
| 1958 | 66 | +7 | 5846 | |
| 1957 | 73 | +2 | 5765 | |
| 1956 | 75 | +5 | 5509 | |
| 1955 | 80 | -2 | 4958 | |
| 1954 | 78 | +1 | 4981 | |
| 1953 | 79 | +3 | 4961 | |
| 1952 | 82 | 0 | 4636 | |
| 1951 | 82 | -6 | 4534 | |
| 1950 | 76 | -12 | 4617 | |
| 1949 | 64 | -5 | 5239 | |
| 1948 | 59 | +2 | 5900 | |
| 1947 | 61 | -7 | 6108 | |
| 1946 | 54 | +13 | 5726 | |
| 1945 | 67 | +2 | 3648 | |
| 1944 | 69 | +2 | 3740 | |
| 1943 | 71 | +7 | 3828 | |
| 1942 | 78 | +1 | 3362 | |
| 1941 | 79 | +22 | 2847 | |
| 1940 | 101 | +8 | 2054 | |
| 1939 | 109 | +4 | 1825 | |
| 1938 | 113 | +15 | 1642 | |
| 1937 | 128 | +19 | 1285 | |
| 1936 | 147 | +17 | 1057 | |
| 1935 | 164 | +15 | 864 | |
| 1934 | 179 | +49 | 760 | |
| 1933 | 228 | +35 | 512 | |
| 1932 | 263 | +143 | 431 | |
| 1931 | 406 | +98 | 192 | |
| 1930 | 504 | +100 | 141 | |
| 1929 | 604 | +220 | 101 | |
| 1928 | 824 | 64 | ||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |