Quinton
English - Male
Variant of Quentin: Fifth. Surname.
Variant of Quentin: Fifth. Surname.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 548 | +46 | 502 | |
| 2016 | 594 | 0 | 453 | |
| 2015 | 594 | -29 | 463 | |
| 2014 | 565 | -13 | 490 | |
| 2013 | 552 | -25 | 479 | |
| 2012 | 527 | +2 | 496 | |
| 2011 | 529 | -39 | 478 | |
| 2010 | 490 | +37 | 530 | |
| 2009 | 527 | -64 | 515 | |
| 2008 | 463 | +16 | 596 | |
| 2007 | 479 | -1 | 559 | |
| 2006 | 478 | -19 | 554 | |
| 2005 | 459 | +16 | 559 | |
| 2004 | 475 | -73 | 529 | |
| 2003 | 402 | +5 | 645 | |
| 2002 | 407 | -15 | 620 | |
| 2001 | 392 | -13 | 647 | |
| 2000 | 379 | -6 | 688 | |
| 1999 | 373 | -36 | 695 | |
| 1998 | 337 | -21 | 804 | |
| 1997 | 316 | -13 | 839 | |
| 1996 | 303 | +4 | 871 | |
| 1995 | 307 | +3 | 860 | |
| 1994 | 310 | +55 | 842 | |
| 1993 | 365 | -12 | 647 | |
| 1992 | 353 | -18 | 670 | |
| 1991 | 335 | -38 | 734 | |
| 1990 | 297 | +34 | 852 | |
| 1989 | 331 | +50 | 702 | |
| 1988 | 381 | -7 | 521 | |
| 1987 | 374 | -1 | 515 | |
| 1986 | 373 | -27 | 495 | |
| 1985 | 346 | -13 | 543 | |
| 1984 | 333 | -28 | 564 | |
| 1983 | 305 | +105 | 646 | |
| 1982 | 410 | +66 | 412 | |
| 1981 | 476 | +51 | 306 | |
| 1980 | 527 | -5 | 268 | |
| 1979 | 522 | +43 | 262 | |
| 1978 | 565 | -66 | 220 | |
| 1977 | 499 | +13 | 270 | |
| 1976 | 512 | +74 | 246 | |
| 1975 | 586 | +50 | 190 | |
| 1974 | 636 | -23 | 161 | |
| 1973 | 613 | +88 | 169 | |
| 1972 | 701 | -39 | 132 | |
| 1971 | 662 | -56 | 155 | |
| 1970 | 606 | +53 | 181 | |
| 1969 | 659 | -1 | 144 | |
| 1968 | 658 | +71 | 133 | |
| 1967 | 729 | -108 | 104 | |
| 1966 | 621 | +2 | 142 | |
| 1965 | 623 | -49 | 149 | |
| 1964 | 574 | +26 | 191 | |
| 1963 | 600 | +104 | 171 | |
| 1962 | 704 | 0 | 120 | |
| 1961 | 704 | +3 | 118 | |
| 1960 | 707 | +73 | 123 | |
| 1959 | 780 | -5 | 97 | |
| 1958 | 775 | +61 | 93 | |
| 1957 | 836 | +90 | 82 | |
| 1956 | 926 | -130 | 66 | |
| 1955 | 796 | +72 | 85 | |
| 1954 | 868 | +107 | 72 | |
| 1953 | 975 | -163 | 55 | |
| 1952 | 812 | +79 | 75 | |
| 1951 | 891 | -108 | 63 | |
| 1950 | 783 | +100 | 77 | |
| 1949 | 883 | +76 | 61 | |
| 1948 | 959 | -7 | 53 | |
| 1947 | 952 | -98 | 56 | |
| 1946 | 854 | 60 | ||
| 1945 | ||||
| 1944 | 970 | -79 | 45 | |
| 1943 | 891 | +76 | 57 | |
| 1942 | 967 | 48 | ||
| 1941 | ||||
| 1940 | ||||
| 1939 | 968 | 43 | ||
| 1938 | ||||
| 1937 | ||||
| 1936 | 989 | 41 | ||
| 1935 | ||||
| 1934 | 806 | +97 | 60 | |
| 1933 | 903 | +45 | 48 | |
| 1932 | 948 | 48 | ||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | 923 | +51 | 54 | |
| 1927 | 974 | 52 | ||
| 1926 | ||||
| 1925 | 828 | -45 | 65 | |
| 1924 | 783 | +70 | 74 | |
| 1923 | 853 | -78 | 64 | |
| 1922 | 775 | -148 | 74 | |
| 1921 | 627 | -89 | 103 | |
| 1920 | 538 | -54 | 130 | |
| 1919 | 484 | +10 | 152 | |
| 1918 | 494 | 147 | ||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | 908 | 9 | ||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |