Pasquale
French - Male
Born on Easter.
Born on Easter.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | 921 | -3 | 77 | |
| 1972 | 918 | -12 | 76 | |
| 1971 | 906 | -17 | 81 | |
| 1970 | 889 | -54 | 83 | |
| 1969 | 835 | -67 | 85 | |
| 1968 | 768 | +8 | 94 | |
| 1967 | 776 | +1 | 89 | |
| 1966 | 777 | +36 | 88 | |
| 1965 | 813 | +8 | 83 | |
| 1964 | 821 | +51 | 85 | |
| 1963 | 872 | -75 | 75 | |
| 1962 | 797 | +37 | 92 | |
| 1961 | 834 | +16 | 85 | |
| 1960 | 850 | +9 | 80 | |
| 1959 | 859 | +75 | 79 | |
| 1958 | 934 | -62 | 67 | |
| 1957 | 872 | +74 | 76 | |
| 1956 | 946 | -27 | 63 | |
| 1955 | 919 | +20 | 66 | |
| 1954 | 939 | -90 | 63 | |
| 1953 | 849 | -159 | 72 | |
| 1952 | 690 | +55 | 103 | |
| 1951 | 745 | -15 | 88 | |
| 1950 | 730 | +14 | 89 | |
| 1949 | 744 | -88 | 86 | |
| 1948 | 656 | +19 | 108 | |
| 1947 | 675 | -62 | 105 | |
| 1946 | 613 | +21 | 111 | |
| 1945 | 634 | +60 | 91 | |
| 1944 | 694 | -121 | 82 | |
| 1943 | 573 | -2 | 122 | |
| 1942 | 571 | -59 | 118 | |
| 1941 | 512 | +59 | 133 | |
| 1940 | 571 | -17 | 109 | |
| 1939 | 554 | -11 | 107 | |
| 1938 | 543 | +8 | 115 | |
| 1937 | 551 | -3 | 112 | |
| 1936 | 548 | +32 | 110 | |
| 1935 | 580 | +6 | 101 | |
| 1934 | 586 | -66 | 102 | |
| 1933 | 520 | -17 | 119 | |
| 1932 | 503 | -22 | 131 | |
| 1931 | 481 | -17 | 141 | |
| 1930 | 464 | -9 | 164 | |
| 1929 | 455 | -14 | 169 | |
| 1928 | 441 | -4 | 185 | |
| 1927 | 437 | -26 | 194 | |
| 1926 | 411 | +7 | 214 | |
| 1925 | 418 | -31 | 206 | |
| 1924 | 387 | +35 | 241 | |
| 1923 | 422 | -42 | 206 | |
| 1922 | 380 | +12 | 251 | |
| 1921 | 392 | +15 | 238 | |
| 1920 | 407 | +13 | 209 | |
| 1919 | 420 | -46 | 195 | |
| 1918 | 374 | -33 | 250 | |
| 1917 | 341 | +4 | 262 | |
| 1916 | 345 | -18 | 243 | |
| 1915 | 327 | -27 | 260 | |
| 1914 | 300 | +56 | 226 | |
| 1913 | 356 | -36 | 137 | |
| 1912 | 320 | -7 | 135 | |
| 1911 | 313 | +76 | 75 | |
| 1910 | 389 | +17 | 46 | |
| 1909 | 406 | +42 | 37 | |
| 1908 | 448 | +14 | 30 | |
| 1907 | 462 | -103 | 26 | |
| 1906 | 359 | +269 | 34 | |
| 1905 | 628 | -140 | 15 | |
| 1904 | 488 | +407 | 20 | |
| 1903 | 895 | -315 | 8 | |
| 1902 | 580 | +91 | 15 | |
| 1901 | 671 | -123 | 11 | |
| 1900 | 548 | 20 | ||
| 1899 | ||||
| 1898 | 869 | +46 | 8 | |
| 1897 | 915 | 7 | ||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |