Noreen
Greek - Female
Diminutive of Nora.
Diminutive of Nora.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | 816 | -23 | 171 | |
| 1970 | 793 | -144 | 177 | |
| 1969 | 649 | -14 | 236 | |
| 1968 | 635 | -79 | 232 | |
| 1967 | 556 | -57 | 288 | |
| 1966 | 499 | -41 | 353 | |
| 1965 | 458 | -22 | 434 | |
| 1964 | 436 | -26 | 507 | |
| 1963 | 410 | -20 | 549 | |
| 1962 | 390 | +11 | 590 | |
| 1961 | 401 | +40 | 586 | |
| 1960 | 441 | -16 | 493 | |
| 1959 | 425 | -16 | 502 | |
| 1958 | 409 | +4 | 516 | |
| 1957 | 413 | -4 | 504 | |
| 1956 | 409 | -56 | 492 | |
| 1955 | 353 | +46 | 603 | |
| 1954 | 399 | -19 | 475 | |
| 1953 | 380 | -28 | 507 | |
| 1952 | 352 | +9 | 545 | |
| 1951 | 361 | -34 | 494 | |
| 1950 | 327 | -14 | 548 | |
| 1949 | 313 | -14 | 619 | |
| 1948 | 299 | +32 | 654 | |
| 1947 | 331 | +10 | 574 | |
| 1946 | 341 | -12 | 480 | |
| 1945 | 329 | +43 | 439 | |
| 1944 | 372 | -14 | 359 | |
| 1943 | 358 | +25 | 400 | |
| 1942 | 383 | +44 | 345 | |
| 1941 | 427 | +5 | 257 | |
| 1940 | 432 | +3 | 249 | |
| 1939 | 435 | -15 | 240 | |
| 1938 | 420 | -33 | 255 | |
| 1937 | 387 | +48 | 283 | |
| 1936 | 435 | +4 | 219 | |
| 1935 | 439 | +5 | 218 | |
| 1934 | 444 | +6 | 214 | |
| 1933 | 450 | +4 | 209 | |
| 1932 | 454 | +7 | 208 | |
| 1931 | 461 | +90 | 197 | |
| 1930 | 551 | -43 | 153 | |
| 1929 | 508 | +129 | 177 | |
| 1928 | 637 | -7 | 123 | |
| 1927 | 630 | +20 | 129 | |
| 1926 | 650 | +28 | 124 | |
| 1925 | 678 | +44 | 120 | |
| 1924 | 722 | +50 | 106 | |
| 1923 | 772 | +62 | 90 | |
| 1922 | 834 | -33 | 78 | |
| 1921 | 801 | 84 | ||
| 1920 | ||||
| 1919 | ||||
| 1918 | 976 | 55 | ||
| 1917 | ||||
| 1916 | 957 | +20 | 52 | |
| 1915 | 977 | +4 | 47 | |
| 1914 | 981 | 37 | ||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |