Murry
Celtic - Male
Lives by the sea.
Lives by the sea.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | 997 | 50 | ||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | 965 | +16 | 48 | |
| 1941 | 981 | 43 | ||
| 1940 | ||||
| 1939 | ||||
| 1938 | 974 | 43 | ||
| 1937 | ||||
| 1936 | ||||
| 1935 | 911 | 49 | ||
| 1934 | ||||
| 1933 | ||||
| 1932 | 859 | -22 | 56 | |
| 1931 | 837 | -15 | 57 | |
| 1930 | 822 | +73 | 63 | |
| 1929 | 895 | -113 | 56 | |
| 1928 | 782 | +106 | 69 | |
| 1927 | 888 | -134 | 59 | |
| 1926 | 754 | +45 | 73 | |
| 1925 | 799 | -58 | 69 | |
| 1924 | 741 | +60 | 81 | |
| 1923 | 801 | -29 | 70 | |
| 1922 | 772 | +48 | 74 | |
| 1921 | 820 | +13 | 70 | |
| 1920 | 833 | -132 | 66 | |
| 1919 | 701 | +77 | 80 | |
| 1918 | 778 | -164 | 71 | |
| 1917 | 614 | +217 | 94 | |
| 1916 | 831 | -44 | 57 | |
| 1915 | 787 | +60 | 59 | |
| 1914 | 847 | +79 | 41 | |
| 1913 | 926 | -37 | 29 | |
| 1912 | 889 | -165 | 26 | |
| 1911 | 724 | +50 | 20 | |
| 1910 | 774 | 16 | ||
| 1909 | ||||
| 1908 | 731 | 14 | ||
| 1907 | ||||
| 1906 | 834 | -8 | 10 | |
| 1905 | 826 | +111 | 10 | |
| 1904 | 937 | +49 | 8 | |
| 1903 | 986 | -311 | 7 | |
| 1902 | 675 | 12 | ||
| 1901 | ||||
| 1900 | 766 | -226 | 12 | |
| 1899 | 540 | +190 | 14 | |
| 1898 | 730 | 10 | ||
| 1897 | ||||
| 1896 | 619 | +43 | 13 | |
| 1895 | 662 | 11 | ||
| 1894 | ||||
| 1893 | 810 | +30 | 8 | |
| 1892 | 840 | 8 | ||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |