Mario
Spanish - Male
Spanish form of Marius.
Spanish form of Marius.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 307 | 0 | 1129 | |
| 2016 | 307 | -22 | 1153 | |
| 2015 | 285 | -16 | 1288 | |
| 2014 | 269 | -14 | 1364 | |
| 2013 | 255 | -1 | 1419 | |
| 2012 | 254 | -30 | 1442 | |
| 2011 | 224 | -16 | 1597 | |
| 2010 | 208 | -10 | 1707 | |
| 2009 | 198 | -14 | 1938 | |
| 2008 | 184 | -4 | 2163 | |
| 2007 | 180 | -2 | 2286 | |
| 2006 | 178 | +1 | 2295 | |
| 2005 | 179 | -1 | 2298 | |
| 2004 | 178 | -11 | 2260 | |
| 2003 | 167 | +3 | 2358 | |
| 2002 | 170 | 0 | 2263 | |
| 2001 | 170 | -3 | 2216 | |
| 2000 | 167 | -4 | 2333 | |
| 1999 | 163 | -12 | 2288 | |
| 1998 | 151 | 0 | 2261 | |
| 1997 | 151 | -4 | 2295 | |
| 1996 | 147 | +2 | 2378 | |
| 1995 | 149 | -7 | 2390 | |
| 1994 | 142 | -4 | 2466 | |
| 1993 | 138 | -10 | 2470 | |
| 1992 | 128 | -1 | 2625 | |
| 1991 | 127 | -8 | 2575 | |
| 1990 | 119 | -3 | 2822 | |
| 1989 | 116 | -10 | 2843 | |
| 1988 | 106 | +2 | 2891 | |
| 1987 | 108 | +4 | 2738 | |
| 1986 | 112 | +5 | 2474 | |
| 1985 | 117 | -1 | 2413 | |
| 1984 | 116 | -1 | 2349 | |
| 1983 | 115 | -6 | 2373 | |
| 1982 | 109 | 0 | 2660 | |
| 1981 | 109 | -6 | 2715 | |
| 1980 | 103 | 0 | 2935 | |
| 1979 | 103 | +11 | 2703 | |
| 1978 | 114 | +15 | 2228 | |
| 1977 | 129 | +1 | 2122 | |
| 1976 | 130 | -5 | 2027 | |
| 1975 | 125 | +3 | 2057 | |
| 1974 | 128 | +1 | 2062 | |
| 1973 | 129 | +8 | 2019 | |
| 1972 | 137 | +17 | 1930 | |
| 1971 | 154 | +5 | 1902 | |
| 1970 | 159 | +11 | 1901 | |
| 1969 | 170 | +16 | 1631 | |
| 1968 | 186 | +1 | 1354 | |
| 1967 | 187 | +3 | 1309 | |
| 1966 | 190 | +7 | 1293 | |
| 1965 | 197 | +7 | 1290 | |
| 1964 | 204 | +9 | 1358 | |
| 1963 | 213 | -2 | 1318 | |
| 1962 | 211 | +5 | 1313 | |
| 1961 | 216 | -4 | 1296 | |
| 1960 | 212 | +16 | 1323 | |
| 1959 | 228 | -6 | 1202 | |
| 1958 | 222 | +1 | 1185 | |
| 1957 | 223 | -9 | 1153 | |
| 1956 | 214 | +5 | 1209 | |
| 1955 | 219 | -6 | 1076 | |
| 1954 | 213 | +2 | 1072 | |
| 1953 | 215 | -4 | 995 | |
| 1952 | 211 | +13 | 973 | |
| 1951 | 224 | +22 | 864 | |
| 1950 | 246 | +21 | 743 | |
| 1949 | 267 | -5 | 607 | |
| 1948 | 262 | +46 | 621 | |
| 1947 | 308 | +22 | 499 | |
| 1946 | 330 | -10 | 383 | |
| 1945 | 320 | +8 | 345 | |
| 1944 | 328 | +9 | 340 | |
| 1943 | 337 | +12 | 331 | |
| 1942 | 349 | +8 | 301 | |
| 1941 | 357 | -23 | 271 | |
| 1940 | 334 | +35 | 293 | |
| 1939 | 369 | -49 | 238 | |
| 1938 | 320 | +10 | 297 | |
| 1937 | 330 | -19 | 271 | |
| 1936 | 311 | +1 | 294 | |
| 1935 | 312 | -2 | 303 | |
| 1934 | 310 | -11 | 306 | |
| 1933 | 299 | -2 | 317 | |
| 1932 | 297 | -18 | 344 | |
| 1931 | 279 | -14 | 393 | |
| 1930 | 265 | 0 | 449 | |
| 1929 | 265 | -6 | 443 | |
| 1928 | 259 | -1 | 477 | |
| 1927 | 258 | -10 | 492 | |
| 1926 | 248 | +5 | 518 | |
| 1925 | 253 | +7 | 502 | |
| 1924 | 260 | -9 | 484 | |
| 1923 | 251 | +15 | 503 | |
| 1922 | 266 | -16 | 451 | |
| 1921 | 250 | +26 | 502 | |
| 1920 | 276 | +11 | 408 | |
| 1919 | 287 | +5 | 353 | |
| 1918 | 292 | -25 | 351 | |
| 1917 | 267 | -13 | 359 | |
| 1916 | 254 | +1 | 379 | |
| 1915 | 255 | -3 | 354 | |
| 1914 | 252 | +60 | 289 | |
| 1913 | 312 | -23 | 166 | |
| 1912 | 289 | +87 | 152 | |
| 1911 | 376 | +3 | 56 | |
| 1910 | 379 | +121 | 47 | |
| 1909 | 500 | -29 | 27 | |
| 1908 | 471 | +80 | 28 | |
| 1907 | 551 | +83 | 20 | |
| 1906 | 634 | +21 | 15 | |
| 1905 | 655 | +17 | 14 | |
| 1904 | 672 | 13 | ||
| 1903 | ||||
| 1902 | 777 | 10 | ||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | 903 | 7 | ||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |