Liam
Irish - Male
Unwavering protector.
Unwavering protector.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 1 | +1 | 18728 | |
| 2016 | 2 | 0 | 18198 | |
| 2015 | 2 | 0 | 18355 | |
| 2014 | 2 | +1 | 18451 | |
| 2013 | 3 | +3 | 18131 | |
| 2012 | 6 | +9 | 16796 | |
| 2011 | 15 | +15 | 13433 | |
| 2010 | 30 | +19 | 10927 | |
| 2009 | 49 | +26 | 8563 | |
| 2008 | 75 | +14 | 5978 | |
| 2007 | 89 | +9 | 5138 | |
| 2006 | 98 | +6 | 4512 | |
| 2005 | 104 | +8 | 4150 | |
| 2004 | 112 | +2 | 3827 | |
| 2003 | 114 | -1 | 3565 | |
| 2002 | 113 | +18 | 3381 | |
| 2001 | 131 | +9 | 3027 | |
| 2000 | 140 | +1 | 2780 | |
| 1999 | 141 | +14 | 2707 | |
| 1998 | 155 | +7 | 2209 | |
| 1997 | 162 | +22 | 2112 | |
| 1996 | 184 | +56 | 1747 | |
| 1995 | 240 | +120 | 1204 | |
| 1994 | 360 | +155 | 667 | |
| 1993 | 515 | +76 | 398 | |
| 1992 | 591 | +28 | 302 | |
| 1991 | 619 | -13 | 272 | |
| 1990 | 606 | +66 | 275 | |
| 1989 | 672 | +48 | 223 | |
| 1988 | 720 | +31 | 170 | |
| 1987 | 751 | -11 | 149 | |
| 1986 | 740 | -13 | 150 | |
| 1985 | 727 | -8 | 148 | |
| 1984 | 719 | +1 | 146 | |
| 1983 | 720 | -26 | 144 | |
| 1982 | 694 | +100 | 157 | |
| 1981 | 794 | +38 | 122 | |
| 1980 | 832 | -29 | 112 | |
| 1979 | 803 | +8 | 118 | |
| 1978 | 811 | +57 | 111 | |
| 1977 | 868 | +118 | 96 | |
| 1976 | 986 | -71 | 72 | |
| 1975 | 915 | +44 | 81 | |
| 1974 | 959 | 73 | ||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | 938 | 60 | ||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |