Kenny
Celtic - Male
Form of Kenneth. Handsome.
Form of Kenneth. Handsome.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 951 | -55 | 217 | |
| 2016 | 896 | -6 | 242 | |
| 2015 | 890 | -46 | 247 | |
| 2014 | 844 | -50 | 264 | |
| 2013 | 794 | -49 | 283 | |
| 2012 | 745 | -44 | 309 | |
| 2011 | 701 | -71 | 327 | |
| 2010 | 630 | -11 | 385 | |
| 2009 | 619 | -82 | 402 | |
| 2008 | 537 | -33 | 493 | |
| 2007 | 504 | -7 | 522 | |
| 2006 | 497 | -36 | 521 | |
| 2005 | 461 | +20 | 555 | |
| 2004 | 481 | -4 | 519 | |
| 2003 | 477 | -29 | 526 | |
| 2002 | 448 | +17 | 550 | |
| 2001 | 465 | -35 | 511 | |
| 2000 | 430 | +17 | 566 | |
| 1999 | 447 | +31 | 513 | |
| 1998 | 478 | -61 | 458 | |
| 1997 | 417 | -9 | 555 | |
| 1996 | 408 | -9 | 569 | |
| 1995 | 399 | -12 | 574 | |
| 1994 | 387 | +19 | 602 | |
| 1993 | 406 | +31 | 570 | |
| 1992 | 437 | +28 | 505 | |
| 1991 | 465 | -33 | 452 | |
| 1990 | 432 | -38 | 514 | |
| 1989 | 394 | -2 | 556 | |
| 1988 | 392 | -31 | 506 | |
| 1987 | 361 | -12 | 539 | |
| 1986 | 349 | -14 | 541 | |
| 1985 | 335 | +15 | 573 | |
| 1984 | 350 | -13 | 528 | |
| 1983 | 337 | -18 | 549 | |
| 1982 | 319 | -16 | 598 | |
| 1981 | 303 | +27 | 633 | |
| 1980 | 330 | +27 | 574 | |
| 1979 | 357 | +15 | 494 | |
| 1978 | 372 | +21 | 430 | |
| 1977 | 393 | -17 | 402 | |
| 1976 | 376 | +30 | 417 | |
| 1975 | 406 | -41 | 358 | |
| 1974 | 365 | -9 | 448 | |
| 1973 | 356 | -12 | 470 | |
| 1972 | 344 | -31 | 501 | |
| 1971 | 313 | -11 | 604 | |
| 1970 | 302 | -13 | 669 | |
| 1969 | 289 | -24 | 677 | |
| 1968 | 265 | -19 | 752 | |
| 1967 | 246 | -14 | 820 | |
| 1966 | 232 | -15 | 925 | |
| 1965 | 217 | -17 | 1105 | |
| 1964 | 200 | +3 | 1402 | |
| 1963 | 203 | -14 | 1452 | |
| 1962 | 189 | -10 | 1594 | |
| 1961 | 179 | -10 | 1698 | |
| 1960 | 169 | +5 | 1942 | |
| 1959 | 174 | +23 | 1756 | |
| 1958 | 197 | +33 | 1420 | |
| 1957 | 230 | +25 | 1078 | |
| 1956 | 255 | +17 | 801 | |
| 1955 | 272 | +30 | 690 | |
| 1954 | 302 | +15 | 570 | |
| 1953 | 317 | -15 | 512 | |
| 1952 | 302 | +14 | 554 | |
| 1951 | 316 | -17 | 488 | |
| 1950 | 299 | -8 | 515 | |
| 1949 | 291 | -26 | 544 | |
| 1948 | 265 | -14 | 617 | |
| 1947 | 251 | +3 | 691 | |
| 1946 | 254 | -1 | 609 | |
| 1945 | 253 | +22 | 520 | |
| 1944 | 275 | +20 | 467 | |
| 1943 | 295 | +10 | 432 | |
| 1942 | 305 | +7 | 403 | |
| 1941 | 312 | +4 | 345 | |
| 1940 | 316 | +10 | 317 | |
| 1939 | 326 | +52 | 285 | |
| 1938 | 378 | +13 | 222 | |
| 1937 | 391 | +101 | 200 | |
| 1936 | 492 | +31 | 133 | |
| 1935 | 523 | +138 | 122 | |
| 1934 | 661 | +47 | 84 | |
| 1933 | 708 | +89 | 73 | |
| 1932 | 797 | -61 | 64 | |
| 1931 | 736 | +144 | 70 | |
| 1930 | 880 | +97 | 57 | |
| 1929 | 977 | 48 | ||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |