Jorge
Greek - Male
Form of George. A tiller of the soil or a farmer.
Form of George. A tiller of the soil or a farmer.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 237 | -13 | 1547 | |
| 2016 | 224 | +1 | 1722 | |
| 2015 | 225 | -16 | 1706 | |
| 2014 | 209 | +1 | 1847 | |
| 2013 | 210 | -15 | 1842 | |
| 2012 | 195 | -7 | 1939 | |
| 2011 | 188 | -19 | 2041 | |
| 2010 | 169 | -14 | 2295 | |
| 2009 | 155 | -18 | 2514 | |
| 2008 | 137 | -9 | 2960 | |
| 2007 | 128 | -8 | 3269 | |
| 2006 | 120 | -2 | 3517 | |
| 2005 | 118 | 0 | 3440 | |
| 2004 | 118 | -3 | 3440 | |
| 2003 | 115 | -6 | 3483 | |
| 2002 | 109 | +1 | 3457 | |
| 2001 | 110 | -3 | 3444 | |
| 2000 | 107 | 0 | 3495 | |
| 1999 | 107 | 0 | 3309 | |
| 1998 | 107 | +10 | 3463 | |
| 1997 | 117 | -4 | 3231 | |
| 1996 | 113 | +1 | 3465 | |
| 1995 | 114 | -2 | 3305 | |
| 1994 | 112 | -5 | 3294 | |
| 1993 | 107 | +2 | 3390 | |
| 1992 | 109 | +3 | 3301 | |
| 1991 | 112 | +4 | 3048 | |
| 1990 | 116 | +6 | 2912 | |
| 1989 | 122 | 0 | 2703 | |
| 1988 | 122 | +7 | 2470 | |
| 1987 | 129 | -2 | 2170 | |
| 1986 | 127 | -3 | 2181 | |
| 1985 | 124 | +20 | 2292 | |
| 1984 | 144 | -4 | 1865 | |
| 1983 | 140 | -1 | 1906 | |
| 1982 | 139 | -11 | 2027 | |
| 1981 | 128 | +11 | 2107 | |
| 1980 | 139 | -5 | 1998 | |
| 1979 | 134 | +19 | 2017 | |
| 1978 | 153 | +1 | 1632 | |
| 1977 | 154 | -2 | 1581 | |
| 1976 | 152 | +5 | 1654 | |
| 1975 | 157 | +11 | 1540 | |
| 1974 | 168 | +9 | 1428 | |
| 1973 | 177 | +17 | 1320 | |
| 1972 | 194 | +13 | 1196 | |
| 1971 | 207 | +14 | 1151 | |
| 1970 | 221 | +11 | 1124 | |
| 1969 | 232 | +6 | 982 | |
| 1968 | 238 | +7 | 902 | |
| 1967 | 245 | +20 | 823 | |
| 1966 | 265 | +28 | 761 | |
| 1965 | 293 | +20 | 656 | |
| 1964 | 313 | -16 | 609 | |
| 1963 | 297 | +18 | 676 | |
| 1962 | 315 | +21 | 627 | |
| 1961 | 336 | -6 | 542 | |
| 1960 | 330 | +34 | 551 | |
| 1959 | 364 | +18 | 464 | |
| 1958 | 382 | -6 | 417 | |
| 1957 | 376 | +15 | 422 | |
| 1956 | 391 | -14 | 371 | |
| 1955 | 377 | +7 | 367 | |
| 1954 | 384 | +49 | 345 | |
| 1953 | 433 | +4 | 269 | |
| 1952 | 437 | +19 | 256 | |
| 1951 | 456 | +36 | 222 | |
| 1950 | 492 | -2 | 188 | |
| 1949 | 490 | +51 | 183 | |
| 1948 | 541 | +7 | 151 | |
| 1947 | 548 | +39 | 151 | |
| 1946 | 587 | -57 | 120 | |
| 1945 | 530 | +96 | 127 | |
| 1944 | 626 | +100 | 96 | |
| 1943 | 726 | +145 | 79 | |
| 1942 | 871 | -48 | 57 | |
| 1941 | 823 | -61 | 60 | |
| 1940 | 762 | +113 | 66 | |
| 1939 | 875 | -18 | 50 | |
| 1938 | 857 | +103 | 53 | |
| 1937 | 960 | +26 | 43 | |
| 1936 | 986 | -39 | 41 | |
| 1935 | 947 | 45 | ||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | 835 | +88 | 57 | |
| 1930 | 923 | 53 | ||
| 1929 | ||||
| 1928 | 886 | -8 | 57 | |
| 1927 | 878 | 60 | ||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |