Origin and Meaning of the Name Janessa
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 891 | +1 | 300 | |
| 2016 | 892 | -175 | 312 | |
| 2015 | 717 | +45 | 395 | |
| 2014 | 762 | -66 | 367 | |
| 2013 | 696 | -34 | 405 | |
| 2012 | 662 | -31 | 426 | |
| 2011 | 631 | -77 | 450 | |
| 2010 | 554 | -10 | 526 | |
| 2009 | 544 | +30 | 556 | |
| 2008 | 574 | -17 | 536 | |
| 2007 | 557 | +38 | 547 | |
| 2006 | 595 | -13 | 488 | |
| 2005 | 582 | -58 | 488 | |
| 2004 | 524 | +66 | 544 | |
| 2003 | 590 | +57 | 465 | |
| 2002 | 647 | +58 | 390 | |
| 2001 | 705 | -19 | 352 | |
| 2000 | 686 | +21 | 346 | |
| 1999 | 707 | -8 | 321 | |
| 1998 | 699 | +7 | 319 | |
| 1997 | 706 | -4 | 304 | |
| 1996 | 702 | +64 | 307 | |
| 1995 | 766 | -86 | 264 | |
| 1994 | 680 | +81 | 311 | |
| 1993 | 761 | -31 | 272 | |
| 1992 | 730 | -118 | 291 | |
| 1991 | 612 | +62 | 369 | |
| 1990 | 674 | +111 | 318 | |
| 1989 | 785 | -11 | 246 | |
| 1988 | 774 | +49 | 242 | |
| 1987 | 823 | -3 | 212 | |
| 1986 | 820 | 205 | ||
| 1985 | ||||
| 1984 | 945 | 155 | ||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |