Grayson
English - Male
Son of the bailiff.
Son of the bailiff.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 34 | +3 | 8640 | |
| 2016 | 37 | +10 | 8660 | |
| 2015 | 47 | +16 | 7901 | |
| 2014 | 63 | +14 | 6569 | |
| 2013 | 77 | +9 | 5551 | |
| 2012 | 86 | +11 | 4711 | |
| 2011 | 97 | +25 | 3937 | |
| 2010 | 122 | +50 | 3354 | |
| 2009 | 172 | +16 | 2257 | |
| 2008 | 188 | +23 | 2114 | |
| 2007 | 211 | +7 | 1852 | |
| 2006 | 218 | +36 | 1680 | |
| 2005 | 254 | +18 | 1308 | |
| 2004 | 272 | +25 | 1196 | |
| 2003 | 297 | +11 | 1024 | |
| 2002 | 308 | +13 | 929 | |
| 2001 | 321 | -8 | 875 | |
| 2000 | 313 | +20 | 926 | |
| 1999 | 333 | +26 | 811 | |
| 1998 | 359 | +10 | 725 | |
| 1997 | 369 | +33 | 658 | |
| 1996 | 402 | +26 | 582 | |
| 1995 | 428 | +85 | 531 | |
| 1994 | 513 | +93 | 385 | |
| 1993 | 606 | +13 | 293 | |
| 1992 | 619 | +38 | 279 | |
| 1991 | 657 | +13 | 238 | |
| 1990 | 670 | +92 | 228 | |
| 1989 | 762 | +6 | 169 | |
| 1988 | 768 | -32 | 151 | |
| 1987 | 736 | +48 | 154 | |
| 1986 | 784 | -18 | 133 | |
| 1985 | 766 | +116 | 134 | |
| 1984 | 882 | 100 | ||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |