Gabriela
Hebrew - Female
Form of Gabriel. God is my strength.
Form of Gabriel. God is my strength.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 280 | -27 | 1149 | |
| 2016 | 253 | +3 | 1245 | |
| 2015 | 256 | -24 | 1259 | |
| 2014 | 232 | -11 | 1409 | |
| 2013 | 221 | -20 | 1444 | |
| 2012 | 201 | -36 | 1545 | |
| 2011 | 165 | -17 | 1908 | |
| 2010 | 148 | -9 | 2080 | |
| 2009 | 139 | -8 | 2293 | |
| 2008 | 131 | -13 | 2615 | |
| 2007 | 118 | -9 | 2857 | |
| 2006 | 109 | +6 | 3022 | |
| 2005 | 115 | -5 | 2864 | |
| 2004 | 110 | -8 | 3022 | |
| 2003 | 102 | +14 | 3361 | |
| 2002 | 116 | +9 | 2915 | |
| 2001 | 125 | -8 | 2732 | |
| 2000 | 117 | +6 | 2844 | |
| 1999 | 123 | +6 | 2705 | |
| 1998 | 129 | -9 | 2577 | |
| 1997 | 120 | +12 | 2629 | |
| 1996 | 132 | -9 | 2412 | |
| 1995 | 123 | -8 | 2577 | |
| 1994 | 115 | +19 | 2838 | |
| 1993 | 134 | +4 | 2407 | |
| 1992 | 138 | +10 | 2270 | |
| 1991 | 148 | +33 | 2062 | |
| 1990 | 181 | +42 | 1604 | |
| 1989 | 223 | +34 | 1222 | |
| 1988 | 257 | +2 | 992 | |
| 1987 | 259 | +57 | 981 | |
| 1986 | 316 | +18 | 758 | |
| 1985 | 334 | +26 | 710 | |
| 1984 | 360 | -33 | 644 | |
| 1983 | 327 | +60 | 710 | |
| 1982 | 387 | -4 | 597 | |
| 1981 | 383 | -5 | 595 | |
| 1980 | 378 | -43 | 606 | |
| 1979 | 335 | +53 | 704 | |
| 1978 | 388 | +73 | 537 | |
| 1977 | 461 | -14 | 425 | |
| 1976 | 447 | +12 | 435 | |
| 1975 | 459 | -7 | 411 | |
| 1974 | 452 | +61 | 408 | |
| 1973 | 513 | +4 | 333 | |
| 1972 | 517 | +122 | 332 | |
| 1971 | 639 | +17 | 259 | |
| 1970 | 656 | +5 | 247 | |
| 1969 | 661 | +36 | 225 | |
| 1968 | 697 | +193 | 194 | |
| 1967 | 890 | -33 | 133 | |
| 1966 | 857 | +28 | 137 | |
| 1965 | 885 | 128 | ||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |