Ethan
Hebrew - Male
Strong, firm.
Strong, firm.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 14 | -4 | 12389 | |
| 2016 | 10 | -4 | 13806 | |
| 2015 | 6 | 0 | 15069 | |
| 2014 | 6 | 0 | 15713 | |
| 2013 | 6 | -3 | 16235 | |
| 2012 | 3 | +4 | 17668 | |
| 2011 | 7 | -5 | 16681 | |
| 2010 | 2 | 0 | 18000 | |
| 2009 | 2 | +1 | 19843 | |
| 2008 | 3 | 0 | 20211 | |
| 2007 | 3 | +1 | 21027 | |
| 2006 | 4 | +1 | 20511 | |
| 2005 | 5 | 0 | 21309 | |
| 2004 | 5 | +2 | 22204 | |
| 2003 | 7 | -2 | 21356 | |
| 2002 | 5 | +12 | 22108 | |
| 2001 | 17 | +8 | 17962 | |
| 2000 | 25 | +12 | 15223 | |
| 1999 | 37 | +1 | 11442 | |
| 1998 | 38 | +8 | 10533 | |
| 1997 | 46 | +16 | 7806 | |
| 1996 | 62 | +13 | 5852 | |
| 1995 | 75 | +14 | 4931 | |
| 1994 | 89 | +3 | 4165 | |
| 1993 | 92 | -16 | 4160 | |
| 1992 | 76 | -11 | 4905 | |
| 1991 | 65 | -7 | 6127 | |
| 1990 | 58 | +29 | 6990 | |
| 1989 | 87 | +175 | 4054 | |
| 1988 | 262 | +60 | 895 | |
| 1987 | 322 | +10 | 654 | |
| 1986 | 332 | -26 | 596 | |
| 1985 | 306 | -21 | 671 | |
| 1984 | 285 | -5 | 731 | |
| 1983 | 280 | +8 | 733 | |
| 1982 | 288 | -6 | 714 | |
| 1981 | 282 | +10 | 735 | |
| 1980 | 292 | -7 | 706 | |
| 1979 | 285 | +11 | 711 | |
| 1978 | 296 | -6 | 634 | |
| 1977 | 290 | +17 | 678 | |
| 1976 | 307 | +19 | 571 | |
| 1975 | 326 | +8 | 544 | |
| 1974 | 334 | -3 | 525 | |
| 1973 | 331 | +9 | 519 | |
| 1972 | 340 | +80 | 518 | |
| 1971 | 420 | +74 | 367 | |
| 1970 | 494 | +38 | 270 | |
| 1969 | 532 | +46 | 218 | |
| 1968 | 578 | -33 | 172 | |
| 1967 | 545 | +30 | 188 | |
| 1966 | 575 | -9 | 173 | |
| 1965 | 566 | -11 | 182 | |
| 1964 | 555 | +117 | 202 | |
| 1963 | 672 | +2 | 136 | |
| 1962 | 674 | +48 | 132 | |
| 1961 | 722 | +68 | 113 | |
| 1960 | 790 | +43 | 94 | |
| 1959 | 833 | +53 | 84 | |
| 1958 | 886 | +57 | 73 | |
| 1957 | 943 | 0 | 65 | |
| 1956 | 943 | 63 | ||
| 1955 | ||||
| 1954 | 929 | 64 | ||
| 1953 | ||||
| 1952 | 986 | 53 | ||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | 985 | 6 | ||
| 1900 | ||||
| 1899 | ||||
| 1898 | 914 | 7 | ||
| 1897 | ||||
| 1896 | 792 | 9 | ||
| 1895 | ||||
| 1894 | ||||
| 1893 | 719 | 9 | ||
| 1892 | ||||
| 1891 | 885 | 6 | ||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | 773 | +107 | 7 | |
| 1886 | 880 | 6 | ||
| 1885 | ||||
| 1884 | 630 | 10 | ||
| 1883 | ||||
| 1882 | 781 | 7 | ||
| 1881 | ||||
| 1880 |