Elden
German - Male
Older.
Older.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | 983 | -11 | 60 | |
| 1956 | 972 | 59 | ||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | 931 | 58 | ||
| 1951 | ||||
| 1950 | 993 | -45 | 49 | |
| 1949 | 948 | 53 | ||
| 1948 | ||||
| 1947 | 791 | +19 | 76 | |
| 1946 | 810 | 0 | 66 | |
| 1945 | 810 | -5 | 59 | |
| 1944 | 805 | -83 | 61 | |
| 1943 | 722 | +40 | 80 | |
| 1942 | 762 | -22 | 71 | |
| 1941 | 740 | -79 | 70 | |
| 1940 | 661 | -14 | 84 | |
| 1939 | 647 | 0 | 84 | |
| 1938 | 647 | -54 | 85 | |
| 1937 | 593 | +62 | 95 | |
| 1936 | 655 | -123 | 80 | |
| 1935 | 532 | -35 | 118 | |
| 1934 | 497 | +149 | 133 | |
| 1933 | 646 | -46 | 81 | |
| 1932 | 600 | -49 | 96 | |
| 1931 | 551 | +43 | 113 | |
| 1930 | 594 | -70 | 104 | |
| 1929 | 524 | +82 | 123 | |
| 1928 | 606 | -59 | 102 | |
| 1927 | 547 | +42 | 128 | |
| 1926 | 589 | -60 | 113 | |
| 1925 | 529 | +2 | 135 | |
| 1924 | 531 | +17 | 141 | |
| 1923 | 548 | -28 | 127 | |
| 1922 | 520 | +51 | 141 | |
| 1921 | 571 | -32 | 123 | |
| 1920 | 539 | +32 | 129 | |
| 1919 | 571 | -32 | 110 | |
| 1918 | 539 | +82 | 124 | |
| 1917 | 621 | -110 | 91 | |
| 1916 | 511 | +83 | 123 | |
| 1915 | 594 | -1 | 93 | |
| 1914 | 593 | +67 | 72 | |
| 1913 | 660 | -8 | 46 | |
| 1912 | 652 | +148 | 42 | |
| 1911 | 800 | +84 | 17 | |
| 1910 | 884 | +27 | 13 | |
| 1909 | 911 | 11 | ||
| 1908 | ||||
| 1907 | 676 | 15 | ||
| 1906 | ||||
| 1905 | ||||
| 1904 | 908 | +26 | 8 | |
| 1903 | 934 | 7 | ||
| 1902 | ||||
| 1901 | 883 | +103 | 7 | |
| 1900 | 986 | -183 | 8 | |
| 1899 | 803 | +25 | 8 | |
| 1898 | 828 | +44 | 8 | |
| 1897 | 872 | +50 | 7 | |
| 1896 | 922 | 7 | ||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | 994 | 6 | ||
| 1891 | ||||
| 1890 | ||||
| 1889 | 689 | 9 | ||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | 886 | 6 | ||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |