Dewayne
Irish - Male
Dark.
Dark.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | 998 | -136 | 153 | |
| 2000 | 862 | +31 | 184 | |
| 1999 | 893 | -29 | 169 | |
| 1998 | 864 | -29 | 168 | |
| 1997 | 835 | +39 | 173 | |
| 1996 | 874 | -109 | 157 | |
| 1995 | 765 | +33 | 198 | |
| 1994 | 798 | -22 | 177 | |
| 1993 | 776 | -113 | 184 | |
| 1992 | 663 | -36 | 247 | |
| 1991 | 627 | +20 | 265 | |
| 1990 | 647 | -69 | 245 | |
| 1989 | 578 | -11 | 286 | |
| 1988 | 567 | -53 | 267 | |
| 1987 | 514 | -7 | 304 | |
| 1986 | 507 | -17 | 300 | |
| 1985 | 490 | -29 | 313 | |
| 1984 | 461 | +8 | 335 | |
| 1983 | 469 | -50 | 317 | |
| 1982 | 419 | +12 | 398 | |
| 1981 | 431 | -40 | 378 | |
| 1980 | 391 | -4 | 441 | |
| 1979 | 387 | -27 | 433 | |
| 1978 | 360 | -19 | 460 | |
| 1977 | 341 | +12 | 526 | |
| 1976 | 353 | 0 | 472 | |
| 1975 | 353 | +17 | 476 | |
| 1974 | 370 | -40 | 425 | |
| 1973 | 330 | +4 | 521 | |
| 1972 | 334 | +4 | 531 | |
| 1971 | 338 | +5 | 543 | |
| 1970 | 343 | -6 | 555 | |
| 1969 | 337 | -2 | 536 | |
| 1968 | 335 | -2 | 524 | |
| 1967 | 333 | -29 | 510 | |
| 1966 | 304 | +11 | 601 | |
| 1965 | 315 | -3 | 586 | |
| 1964 | 312 | -3 | 611 | |
| 1963 | 309 | -5 | 648 | |
| 1962 | 304 | +9 | 651 | |
| 1961 | 313 | +11 | 629 | |
| 1960 | 324 | +25 | 578 | |
| 1959 | 349 | +7 | 498 | |
| 1958 | 356 | +17 | 463 | |
| 1957 | 373 | +26 | 427 | |
| 1956 | 399 | +12 | 357 | |
| 1955 | 411 | +10 | 320 | |
| 1954 | 421 | -19 | 291 | |
| 1953 | 402 | +3 | 298 | |
| 1952 | 405 | +32 | 289 | |
| 1951 | 437 | +14 | 239 | |
| 1950 | 451 | +12 | 214 | |
| 1949 | 463 | -7 | 203 | |
| 1948 | 456 | -11 | 213 | |
| 1947 | 445 | +20 | 226 | |
| 1946 | 465 | +9 | 188 | |
| 1945 | 474 | -38 | 158 | |
| 1944 | 436 | +46 | 196 | |
| 1943 | 482 | +4 | 163 | |
| 1942 | 486 | -56 | 159 | |
| 1941 | 430 | +33 | 185 | |
| 1940 | 463 | +25 | 156 | |
| 1939 | 488 | 0 | 139 | |
| 1938 | 488 | -28 | 141 | |
| 1937 | 460 | -22 | 146 | |
| 1936 | 438 | -41 | 165 | |
| 1935 | 397 | +121 | 188 | |
| 1934 | 518 | -5 | 127 | |
| 1933 | 513 | +37 | 121 | |
| 1932 | 550 | -49 | 114 | |
| 1931 | 501 | +218 | 131 | |
| 1930 | 719 | -58 | 76 | |
| 1929 | 661 | +72 | 87 | |
| 1928 | 733 | +80 | 77 | |
| 1927 | 813 | -26 | 67 | |
| 1926 | 787 | -19 | 69 | |
| 1925 | 768 | +42 | 74 | |
| 1924 | 810 | -3 | 70 | |
| 1923 | 807 | +78 | 69 | |
| 1922 | 885 | +77 | 61 | |
| 1921 | 962 | +31 | 53 | |
| 1920 | 993 | 48 | ||
| 1919 | ||||
| 1918 | 999 | 45 | ||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |