Davin
Scandinavian - Male
Bright Finn.
Bright Finn.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | 954 | -33 | 216 | |
| 2014 | 921 | -107 | 231 | |
| 2013 | 814 | -44 | 268 | |
| 2012 | 770 | -83 | 296 | |
| 2011 | 687 | -3 | 344 | |
| 2010 | 684 | -48 | 343 | |
| 2009 | 636 | -43 | 393 | |
| 2008 | 593 | -13 | 424 | |
| 2007 | 580 | +20 | 441 | |
| 2006 | 600 | -12 | 404 | |
| 2005 | 588 | +4 | 384 | |
| 2004 | 592 | -8 | 373 | |
| 2003 | 584 | +47 | 375 | |
| 2002 | 631 | +61 | 311 | |
| 2001 | 692 | +55 | 260 | |
| 2000 | 747 | +40 | 227 | |
| 1999 | 787 | +49 | 195 | |
| 1998 | 836 | -18 | 176 | |
| 1997 | 818 | +75 | 178 | |
| 1996 | 893 | +12 | 151 | |
| 1995 | 905 | -42 | 148 | |
| 1994 | 863 | +62 | 154 | |
| 1993 | 925 | -77 | 135 | |
| 1992 | 848 | +56 | 156 | |
| 1991 | 904 | +66 | 135 | |
| 1990 | 970 | -37 | 116 | |
| 1989 | 933 | -95 | 119 | |
| 1988 | 838 | +30 | 129 | |
| 1987 | 868 | -31 | 116 | |
| 1986 | 837 | -35 | 117 | |
| 1985 | 802 | -66 | 122 | |
| 1984 | 736 | +7 | 140 | |
| 1983 | 743 | +64 | 135 | |
| 1982 | 807 | -24 | 120 | |
| 1981 | 783 | -41 | 124 | |
| 1980 | 742 | -81 | 140 | |
| 1979 | 661 | +11 | 167 | |
| 1978 | 672 | +45 | 155 | |
| 1977 | 717 | +39 | 141 | |
| 1976 | 756 | +125 | 120 | |
| 1975 | 881 | +18 | 88 | |
| 1974 | 899 | -52 | 81 | |
| 1973 | 847 | +131 | 88 | |
| 1972 | 978 | -100 | 69 | |
| 1971 | 878 | -28 | 86 | |
| 1970 | 850 | +123 | 90 | |
| 1969 | 973 | 62 | ||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |