Damion
Greek - Male
Variant of Damian: Tame.
Variant of Damian: Tame.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | 848 | +95 | 251 | |
| 2012 | 943 | -164 | 215 | |
| 2011 | 779 | -78 | 288 | |
| 2010 | 701 | -39 | 333 | |
| 2009 | 662 | -61 | 369 | |
| 2008 | 601 | -57 | 418 | |
| 2007 | 544 | -51 | 471 | |
| 2006 | 493 | +14 | 524 | |
| 2005 | 507 | -43 | 484 | |
| 2004 | 464 | +8 | 549 | |
| 2003 | 472 | -43 | 531 | |
| 2002 | 429 | +13 | 579 | |
| 2001 | 442 | -10 | 547 | |
| 2000 | 432 | +18 | 562 | |
| 1999 | 450 | -15 | 509 | |
| 1998 | 435 | +47 | 526 | |
| 1997 | 482 | +4 | 447 | |
| 1996 | 486 | -10 | 440 | |
| 1995 | 476 | +20 | 454 | |
| 1994 | 496 | +53 | 413 | |
| 1993 | 549 | +31 | 339 | |
| 1992 | 580 | -8 | 309 | |
| 1991 | 572 | +104 | 312 | |
| 1990 | 676 | +42 | 225 | |
| 1989 | 718 | +33 | 189 | |
| 1988 | 751 | -1 | 159 | |
| 1987 | 750 | -68 | 149 | |
| 1986 | 682 | +5 | 175 | |
| 1985 | 687 | -96 | 166 | |
| 1984 | 591 | +52 | 205 | |
| 1983 | 643 | -42 | 178 | |
| 1982 | 601 | -27 | 205 | |
| 1981 | 574 | -30 | 221 | |
| 1980 | 544 | -110 | 250 | |
| 1979 | 434 | -51 | 341 | |
| 1978 | 383 | -31 | 413 | |
| 1977 | 352 | +6 | 496 | |
| 1976 | 358 | +43 | 456 | |
| 1975 | 401 | +14 | 367 | |
| 1974 | 415 | +104 | 355 | |
| 1973 | 519 | -5 | 230 | |
| 1972 | 514 | +194 | 235 | |
| 1971 | 708 | +4 | 136 | |
| 1970 | 712 | 134 | ||
| 1969 | ||||
| 1968 | 845 | 74 | ||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |