Conor
Celtic - Male
Form of Connor. Wise aid.
Form of Connor. Wise aid.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 308 | +15 | 1127 | |
| 2016 | 323 | +151 | 1084 | |
| 2015 | 474 | +105 | 627 | |
| 2014 | 579 | -7 | 479 | |
| 2013 | 572 | +2 | 452 | |
| 2012 | 574 | -33 | 446 | |
| 2011 | 541 | -12 | 471 | |
| 2010 | 529 | -17 | 489 | |
| 2009 | 512 | +4 | 524 | |
| 2008 | 516 | -17 | 528 | |
| 2007 | 499 | -1 | 528 | |
| 2006 | 498 | -14 | 519 | |
| 2005 | 484 | -31 | 514 | |
| 2004 | 453 | -53 | 571 | |
| 2003 | 400 | -14 | 648 | |
| 2002 | 386 | -11 | 675 | |
| 2001 | 375 | -10 | 702 | |
| 2000 | 365 | -1 | 726 | |
| 1999 | 364 | -31 | 718 | |
| 1998 | 333 | -12 | 811 | |
| 1997 | 321 | -3 | 826 | |
| 1996 | 318 | -5 | 829 | |
| 1995 | 313 | -8 | 850 | |
| 1994 | 305 | -73 | 866 | |
| 1993 | 232 | +58 | 1250 | |
| 1992 | 290 | +55 | 924 | |
| 1991 | 345 | +114 | 701 | |
| 1990 | 459 | -1 | 466 | |
| 1989 | 458 | -13 | 422 | |
| 1988 | 445 | +22 | 412 | |
| 1987 | 467 | +89 | 356 | |
| 1986 | 556 | +64 | 254 | |
| 1985 | 620 | -40 | 199 | |
| 1984 | 580 | +35 | 214 | |
| 1983 | 615 | -37 | 194 | |
| 1982 | 578 | +20 | 220 | |
| 1981 | 598 | +22 | 206 | |
| 1980 | 620 | +37 | 198 | |
| 1979 | 657 | +29 | 170 | |
| 1978 | 686 | +255 | 150 | |
| 1977 | 941 | 82 | ||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |