Cathryn
Anglo-Saxon - Female
Innocent.
Innocent.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | 947 | 177 | ||
| 1987 | ||||
| 1986 | 980 | -29 | 161 | |
| 1985 | 951 | -8 | 163 | |
| 1984 | 943 | +1 | 155 | |
| 1983 | 944 | 157 | ||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | 877 | -74 | 145 | |
| 1971 | 803 | -55 | 174 | |
| 1970 | 748 | +7 | 197 | |
| 1969 | 755 | +23 | 178 | |
| 1968 | 778 | -94 | 165 | |
| 1967 | 684 | +34 | 200 | |
| 1966 | 718 | +45 | 187 | |
| 1965 | 763 | -14 | 168 | |
| 1964 | 749 | -69 | 194 | |
| 1963 | 680 | +30 | 219 | |
| 1962 | 710 | -36 | 212 | |
| 1961 | 674 | -42 | 236 | |
| 1960 | 632 | -30 | 255 | |
| 1959 | 602 | -59 | 272 | |
| 1958 | 543 | +8 | 318 | |
| 1957 | 551 | -65 | 302 | |
| 1956 | 486 | +18 | 367 | |
| 1955 | 504 | -26 | 335 | |
| 1954 | 478 | +4 | 348 | |
| 1953 | 482 | -26 | 321 | |
| 1952 | 456 | -3 | 351 | |
| 1951 | 453 | -2 | 336 | |
| 1950 | 451 | +20 | 320 | |
| 1949 | 471 | +30 | 292 | |
| 1948 | 501 | +33 | 265 | |
| 1947 | 534 | +92 | 248 | |
| 1946 | 626 | 0 | 160 | |
| 1945 | 626 | +48 | 135 | |
| 1944 | 674 | -1 | 122 | |
| 1943 | 673 | +29 | 127 | |
| 1942 | 702 | +27 | 113 | |
| 1941 | 729 | +58 | 94 | |
| 1940 | 787 | +112 | 81 | |
| 1939 | 899 | -68 | 61 | |
| 1938 | 831 | -22 | 72 | |
| 1937 | 809 | -29 | 72 | |
| 1936 | 780 | -50 | 75 | |
| 1935 | 730 | -34 | 85 | |
| 1934 | 696 | +8 | 92 | |
| 1933 | 704 | +61 | 85 | |
| 1932 | 765 | -29 | 78 | |
| 1931 | 736 | -19 | 84 | |
| 1930 | 717 | -5 | 94 | |
| 1929 | 712 | +87 | 97 | |
| 1928 | 799 | -154 | 80 | |
| 1927 | 645 | +37 | 125 | |
| 1926 | 682 | +22 | 114 | |
| 1925 | 704 | -60 | 110 | |
| 1924 | 644 | -4 | 135 | |
| 1923 | 640 | +8 | 132 | |
| 1922 | 648 | -54 | 128 | |
| 1921 | 594 | +71 | 148 | |
| 1920 | 665 | -10 | 118 | |
| 1919 | 655 | -59 | 113 | |
| 1918 | 596 | -29 | 142 | |
| 1917 | 567 | +52 | 142 | |
| 1916 | 619 | -70 | 119 | |
| 1915 | 549 | +4 | 136 | |
| 1914 | 553 | +14 | 102 | |
| 1913 | 567 | +74 | 81 | |
| 1912 | 641 | -15 | 60 | |
| 1911 | 626 | +56 | 47 | |
| 1910 | 682 | +37 | 39 | |
| 1909 | 719 | -126 | 31 | |
| 1908 | 593 | +87 | 40 | |
| 1907 | 680 | +169 | 31 | |
| 1906 | 849 | -148 | 19 | |
| 1905 | 701 | +155 | 26 | |
| 1904 | 856 | -65 | 18 | |
| 1903 | 791 | +31 | 19 | |
| 1902 | 822 | -159 | 18 | |
| 1901 | 663 | +261 | 23 | |
| 1900 | 924 | -193 | 17 | |
| 1899 | 731 | -51 | 19 | |
| 1898 | 680 | +61 | 23 | |
| 1897 | 741 | -187 | 18 | |
| 1896 | 554 | +70 | 30 | |
| 1895 | 624 | +236 | 24 | |
| 1894 | 860 | -31 | 13 | |
| 1893 | 829 | -248 | 13 | |
| 1892 | 581 | +222 | 23 | |
| 1891 | 803 | 12 | ||
| 1890 | ||||
| 1889 | 602 | +198 | 18 | |
| 1888 | 800 | +73 | 11 | |
| 1887 | 873 | 8 | ||
| 1886 | ||||
| 1885 | 752 | -11 | 9 | |
| 1884 | 741 | -217 | 9 | |
| 1883 | 524 | +407 | 14 | |
| 1882 | 931 | 5 | ||
| 1881 | ||||
| 1880 |