Brent
English - Male
Steep hill.
Steep hill.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | 977 | -90 | 209 | |
| 2015 | 887 | -39 | 250 | |
| 2014 | 848 | -63 | 263 | |
| 2013 | 785 | -54 | 286 | |
| 2012 | 731 | +50 | 317 | |
| 2011 | 781 | -128 | 287 | |
| 2010 | 653 | -25 | 368 | |
| 2009 | 628 | -69 | 398 | |
| 2008 | 559 | -52 | 469 | |
| 2007 | 507 | -22 | 521 | |
| 2006 | 485 | -31 | 544 | |
| 2005 | 454 | -49 | 562 | |
| 2004 | 405 | -23 | 645 | |
| 2003 | 382 | -20 | 685 | |
| 2002 | 362 | -33 | 727 | |
| 2001 | 329 | -11 | 847 | |
| 2000 | 318 | -39 | 900 | |
| 1999 | 279 | -30 | 1055 | |
| 1998 | 249 | -8 | 1202 | |
| 1997 | 241 | -14 | 1254 | |
| 1996 | 227 | -34 | 1336 | |
| 1995 | 193 | -5 | 1586 | |
| 1994 | 188 | -10 | 1631 | |
| 1993 | 178 | -18 | 1800 | |
| 1992 | 160 | -14 | 1958 | |
| 1991 | 146 | -19 | 2195 | |
| 1990 | 127 | -9 | 2608 | |
| 1989 | 118 | -11 | 2748 | |
| 1988 | 107 | -4 | 2867 | |
| 1987 | 103 | -9 | 2835 | |
| 1986 | 94 | -5 | 3060 | |
| 1985 | 89 | 0 | 3319 | |
| 1984 | 89 | +5 | 3184 | |
| 1983 | 94 | -3 | 3027 | |
| 1982 | 91 | -2 | 3327 | |
| 1981 | 89 | -5 | 3371 | |
| 1980 | 84 | 0 | 3543 | |
| 1979 | 84 | +3 | 3462 | |
| 1978 | 87 | -2 | 3181 | |
| 1977 | 85 | -7 | 3426 | |
| 1976 | 78 | +1 | 3407 | |
| 1975 | 79 | -3 | 3369 | |
| 1974 | 76 | +4 | 3415 | |
| 1973 | 80 | -4 | 3288 | |
| 1972 | 76 | -3 | 3533 | |
| 1971 | 73 | +1 | 4054 | |
| 1970 | 74 | +18 | 4272 | |
| 1969 | 92 | +11 | 3358 | |
| 1968 | 103 | +5 | 2920 | |
| 1967 | 108 | +6 | 2862 | |
| 1966 | 114 | +17 | 2688 | |
| 1965 | 131 | -6 | 2411 | |
| 1964 | 125 | 0 | 2745 | |
| 1963 | 125 | +13 | 2813 | |
| 1962 | 138 | -1 | 2560 | |
| 1961 | 137 | +17 | 2554 | |
| 1960 | 154 | -3 | 2259 | |
| 1959 | 151 | +8 | 2278 | |
| 1958 | 159 | +15 | 2074 | |
| 1957 | 174 | +18 | 1778 | |
| 1956 | 192 | +1 | 1452 | |
| 1955 | 193 | +9 | 1379 | |
| 1954 | 202 | 0 | 1230 | |
| 1953 | 202 | +3 | 1200 | |
| 1952 | 205 | +6 | 1084 | |
| 1951 | 211 | +1 | 942 | |
| 1950 | 212 | +28 | 908 | |
| 1949 | 240 | +16 | 738 | |
| 1948 | 256 | +1 | 646 | |
| 1947 | 257 | +30 | 669 | |
| 1946 | 287 | +76 | 506 | |
| 1945 | 363 | -27 | 269 | |
| 1944 | 336 | -8 | 315 | |
| 1943 | 328 | +15 | 350 | |
| 1942 | 343 | -3 | 315 | |
| 1941 | 340 | -4 | 289 | |
| 1940 | 336 | +82 | 288 | |
| 1939 | 418 | +126 | 185 | |
| 1938 | 544 | +68 | 114 | |
| 1937 | 612 | +137 | 91 | |
| 1936 | 749 | +134 | 65 | |
| 1935 | 883 | +60 | 51 | |
| 1934 | 943 | -16 | 45 | |
| 1933 | 927 | 46 | ||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | 955 | 5 | ||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |