Breanna
Celtic - Female
Strong, she ascends. Feminine form of Brian.
Strong, she ascends. Feminine form of Brian.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | 929 | -140 | 283 | |
| 2016 | 789 | -124 | 359 | |
| 2015 | 665 | -39 | 428 | |
| 2014 | 626 | -117 | 457 | |
| 2013 | 509 | -109 | 589 | |
| 2012 | 400 | -92 | 776 | |
| 2011 | 308 | -55 | 1025 | |
| 2010 | 253 | -49 | 1281 | |
| 2009 | 204 | -36 | 1579 | |
| 2008 | 168 | -30 | 1973 | |
| 2007 | 138 | -12 | 2491 | |
| 2006 | 126 | -2 | 2763 | |
| 2005 | 124 | -8 | 2638 | |
| 2004 | 116 | -11 | 2894 | |
| 2003 | 105 | -1 | 3270 | |
| 2002 | 104 | -10 | 3197 | |
| 2001 | 94 | -14 | 3368 | |
| 2000 | 80 | -6 | 3824 | |
| 1999 | 74 | +2 | 4341 | |
| 1998 | 76 | -2 | 4250 | |
| 1997 | 74 | 0 | 4444 | |
| 1996 | 74 | +2 | 4700 | |
| 1995 | 76 | +9 | 4528 | |
| 1994 | 85 | -2 | 4100 | |
| 1993 | 83 | +11 | 4027 | |
| 1992 | 94 | +13 | 3451 | |
| 1991 | 107 | +6 | 3233 | |
| 1990 | 113 | +50 | 2951 | |
| 1989 | 163 | +47 | 1747 | |
| 1988 | 210 | +61 | 1243 | |
| 1987 | 271 | +69 | 905 | |
| 1986 | 340 | +7 | 704 | |
| 1985 | 347 | +19 | 673 | |
| 1984 | 366 | +71 | 628 | |
| 1983 | 437 | +84 | 482 | |
| 1982 | 521 | +34 | 381 | |
| 1981 | 555 | +71 | 336 | |
| 1980 | 626 | +178 | 291 | |
| 1979 | 804 | 196 | ||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |