Braxton
English - Male
Brock's town.
Brock's town.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 118 | +8 | 3320 | |
| 2016 | 126 | -5 | 3294 | |
| 2015 | 121 | -1 | 3298 | |
| 2014 | 120 | +3 | 3348 | |
| 2013 | 123 | +2 | 3099 | |
| 2012 | 125 | +28 | 3008 | |
| 2011 | 153 | +18 | 2513 | |
| 2010 | 171 | +3 | 2290 | |
| 2009 | 174 | +28 | 2237 | |
| 2008 | 202 | +14 | 1938 | |
| 2007 | 216 | +8 | 1772 | |
| 2006 | 224 | +25 | 1603 | |
| 2005 | 249 | -29 | 1316 | |
| 2004 | 220 | +81 | 1581 | |
| 2003 | 301 | +28 | 1004 | |
| 2002 | 329 | +16 | 836 | |
| 2001 | 345 | -9 | 794 | |
| 2000 | 336 | -5 | 814 | |
| 1999 | 331 | -7 | 820 | |
| 1998 | 324 | +9 | 837 | |
| 1997 | 333 | +65 | 783 | |
| 1996 | 398 | +36 | 593 | |
| 1995 | 434 | +10 | 527 | |
| 1994 | 444 | +122 | 507 | |
| 1993 | 566 | +81 | 327 | |
| 1992 | 647 | +21 | 254 | |
| 1991 | 668 | +49 | 230 | |
| 1990 | 717 | +83 | 201 | |
| 1989 | 800 | +13 | 155 | |
| 1988 | 813 | +85 | 136 | |
| 1987 | 898 | -50 | 109 | |
| 1986 | 848 | +59 | 114 | |
| 1985 | 907 | 100 | ||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | 846 | 6 | ||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |