Blair
Celtic - Unisex
Field or plain.
Field or plain.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | 949 | -104 | 137 | |
| 1994 | 845 | -76 | 161 | |
| 1993 | 769 | -118 | 185 | |
| 1992 | 651 | -27 | 252 | |
| 1991 | 624 | -44 | 267 | |
| 1990 | 580 | +57 | 304 | |
| 1989 | 637 | +22 | 246 | |
| 1988 | 659 | +71 | 204 | |
| 1987 | 730 | -86 | 156 | |
| 1986 | 644 | +6 | 193 | |
| 1985 | 650 | -76 | 181 | |
| 1984 | 574 | -29 | 218 | |
| 1983 | 545 | +22 | 237 | |
| 1982 | 567 | -66 | 228 | |
| 1981 | 501 | +54 | 281 | |
| 1980 | 555 | -3 | 239 | |
| 1979 | 552 | +26 | 241 | |
| 1978 | 578 | +28 | 211 | |
| 1977 | 606 | +33 | 193 | |
| 1976 | 639 | +34 | 165 | |
| 1975 | 673 | +11 | 151 | |
| 1974 | 684 | +43 | 143 | |
| 1973 | 727 | -24 | 122 | |
| 1972 | 703 | -30 | 131 | |
| 1971 | 673 | -72 | 151 | |
| 1970 | 601 | -21 | 182 | |
| 1969 | 580 | -63 | 182 | |
| 1968 | 517 | +8 | 214 | |
| 1967 | 525 | -9 | 202 | |
| 1966 | 516 | +25 | 215 | |
| 1965 | 541 | -27 | 200 | |
| 1964 | 514 | -75 | 230 | |
| 1963 | 439 | +17 | 328 | |
| 1962 | 456 | +59 | 306 | |
| 1961 | 515 | -15 | 237 | |
| 1960 | 500 | +15 | 251 | |
| 1959 | 515 | +4 | 233 | |
| 1958 | 519 | -12 | 219 | |
| 1957 | 507 | -6 | 234 | |
| 1956 | 501 | -18 | 229 | |
| 1955 | 483 | -45 | 230 | |
| 1954 | 438 | -3 | 275 | |
| 1953 | 435 | +33 | 267 | |
| 1952 | 468 | +13 | 219 | |
| 1951 | 481 | +82 | 197 | |
| 1950 | 563 | +139 | 144 | |
| 1949 | 702 | -68 | 95 | |
| 1948 | 634 | +69 | 114 | |
| 1947 | 703 | +27 | 97 | |
| 1946 | 730 | -73 | 80 | |
| 1945 | 657 | +78 | 84 | |
| 1944 | 735 | -147 | 71 | |
| 1943 | 588 | +100 | 117 | |
| 1942 | 688 | +172 | 87 | |
| 1941 | 860 | +60 | 54 | |
| 1940 | 920 | -63 | 48 | |
| 1939 | 857 | -120 | 51 | |
| 1938 | 737 | +172 | 69 | |
| 1937 | 909 | -45 | 47 | |
| 1936 | 864 | -85 | 50 | |
| 1935 | 779 | -26 | 63 | |
| 1934 | 753 | -84 | 66 | |
| 1933 | 669 | +175 | 77 | |
| 1932 | 844 | -124 | 57 | |
| 1931 | 720 | -8 | 72 | |
| 1930 | 712 | +11 | 77 | |
| 1929 | 723 | +30 | 75 | |
| 1928 | 753 | +13 | 73 | |
| 1927 | 766 | -82 | 73 | |
| 1926 | 684 | -13 | 86 | |
| 1925 | 671 | +89 | 90 | |
| 1924 | 760 | +26 | 77 | |
| 1923 | 786 | -26 | 71 | |
| 1922 | 760 | -27 | 76 | |
| 1921 | 733 | -12 | 81 | |
| 1920 | 721 | -16 | 81 | |
| 1919 | 705 | +18 | 79 | |
| 1918 | 723 | -6 | 78 | |
| 1917 | 717 | +28 | 73 | |
| 1916 | 745 | -39 | 67 | |
| 1915 | 706 | +96 | 69 | |
| 1914 | 802 | +74 | 43 | |
| 1913 | 876 | +4 | 31 | |
| 1912 | 880 | -18 | 26 | |
| 1911 | 862 | 15 | ||
| 1910 | ||||
| 1909 | ||||
| 1908 | 658 | 16 | ||
| 1907 | ||||
| 1906 | 679 | 13 | ||
| 1905 | ||||
| 1904 | 977 | 7 | ||
| 1903 | ||||
| 1902 | 753 | +211 | 10 | |
| 1901 | 964 | -118 | 6 | |
| 1900 | 846 | 10 | ||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | 676 | +209 | 11 | |
| 1895 | 885 | +85 | 7 | |
| 1894 | 970 | -259 | 6 | |
| 1893 | 711 | +93 | 9 | |
| 1892 | 804 | -198 | 8 | |
| 1891 | 606 | 10 | ||
| 1890 | ||||
| 1889 | 805 | -187 | 7 | |
| 1888 | 618 | +326 | 11 | |
| 1887 | 944 | 5 | ||
| 1886 | ||||
| 1885 | 952 | +35 | 5 | |
| 1884 | 987 | -79 | 5 | |
| 1883 | 908 | 5 | ||
| 1882 | ||||
| 1881 | 882 | 5 | ||
| 1880 |