Bette
Hebrew - Female
Form of Elizabeth. God's oath.
Form of Elizabeth. God's oath.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | 992 | -103 | 117 | |
| 1961 | 889 | -30 | 146 | |
| 1960 | 859 | -125 | 145 | |
| 1959 | 734 | -15 | 190 | |
| 1958 | 719 | -127 | 188 | |
| 1957 | 592 | -34 | 267 | |
| 1956 | 558 | -58 | 282 | |
| 1955 | 500 | -55 | 339 | |
| 1954 | 445 | -40 | 389 | |
| 1953 | 405 | +32 | 444 | |
| 1952 | 437 | -78 | 384 | |
| 1951 | 359 | +16 | 495 | |
| 1950 | 375 | -49 | 460 | |
| 1949 | 326 | -3 | 570 | |
| 1948 | 323 | -39 | 580 | |
| 1947 | 284 | -17 | 739 | |
| 1946 | 267 | +3 | 732 | |
| 1945 | 270 | -9 | 639 | |
| 1944 | 261 | -11 | 691 | |
| 1943 | 250 | -21 | 770 | |
| 1942 | 229 | +1 | 836 | |
| 1941 | 230 | +3 | 747 | |
| 1940 | 233 | -5 | 729 | |
| 1939 | 228 | -3 | 735 | |
| 1938 | 225 | +14 | 741 | |
| 1937 | 239 | -12 | 685 | |
| 1936 | 227 | +18 | 717 | |
| 1935 | 245 | -14 | 658 | |
| 1934 | 231 | -26 | 741 | |
| 1933 | 205 | +15 | 855 | |
| 1932 | 220 | +9 | 772 | |
| 1931 | 229 | -8 | 709 | |
| 1930 | 221 | -12 | 774 | |
| 1929 | 209 | -7 | 883 | |
| 1928 | 202 | -27 | 1001 | |
| 1927 | 175 | -9 | 1189 | |
| 1926 | 166 | -11 | 1381 | |
| 1925 | 155 | -4 | 1592 | |
| 1924 | 151 | -3 | 1736 | |
| 1923 | 148 | +12 | 1693 | |
| 1922 | 160 | +9 | 1482 | |
| 1921 | 169 | +27 | 1317 | |
| 1920 | 196 | +40 | 1000 | |
| 1919 | 236 | +24 | 718 | |
| 1918 | 260 | +53 | 582 | |
| 1917 | 313 | +96 | 387 | |
| 1916 | 409 | +101 | 230 | |
| 1915 | 510 | +128 | 148 | |
| 1914 | 638 | +74 | 82 | |
| 1913 | 712 | +98 | 53 | |
| 1912 | 810 | -8 | 38 | |
| 1911 | 802 | +141 | 29 | |
| 1910 | 943 | -1 | 21 | |
| 1909 | 942 | +3 | 19 | |
| 1908 | 945 | +5 | 18 | |
| 1907 | 950 | 16 | ||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | 944 | 14 | ||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |