Benedict
Latin - Male
Blessed.
Blessed.
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | 971 | -78 | 57 | |
| 1967 | 893 | +45 | 65 | |
| 1966 | 938 | -19 | 60 | |
| 1965 | 919 | -59 | 65 | |
| 1964 | 860 | -18 | 78 | |
| 1963 | 842 | -42 | 81 | |
| 1962 | 800 | +25 | 90 | |
| 1961 | 825 | +27 | 86 | |
| 1960 | 852 | -47 | 79 | |
| 1959 | 805 | -26 | 90 | |
| 1958 | 779 | +39 | 92 | |
| 1957 | 818 | -16 | 85 | |
| 1956 | 802 | +130 | 86 | |
| 1955 | 932 | -89 | 64 | |
| 1954 | 843 | -106 | 74 | |
| 1953 | 737 | +142 | 94 | |
| 1952 | 879 | -130 | 64 | |
| 1951 | 749 | -48 | 86 | |
| 1950 | 701 | +64 | 96 | |
| 1949 | 765 | -4 | 81 | |
| 1948 | 761 | -76 | 79 | |
| 1947 | 685 | +103 | 102 | |
| 1946 | 788 | -46 | 71 | |
| 1945 | 742 | -24 | 68 | |
| 1944 | 718 | +34 | 75 | |
| 1943 | 752 | -78 | 74 | |
| 1942 | 674 | +59 | 92 | |
| 1941 | 733 | +48 | 71 | |
| 1940 | 781 | -56 | 63 | |
| 1939 | 725 | -6 | 68 | |
| 1938 | 719 | +24 | 72 | |
| 1937 | 743 | +23 | 67 | |
| 1936 | 766 | +50 | 63 | |
| 1935 | 816 | -106 | 58 | |
| 1934 | 710 | +47 | 74 | |
| 1933 | 757 | -28 | 65 | |
| 1932 | 729 | +27 | 73 | |
| 1931 | 756 | -101 | 67 | |
| 1930 | 655 | -67 | 89 | |
| 1929 | 588 | +30 | 105 | |
| 1928 | 618 | +2 | 98 | |
| 1927 | 620 | -47 | 102 | |
| 1926 | 573 | +40 | 115 | |
| 1925 | 613 | -18 | 104 | |
| 1924 | 595 | +30 | 114 | |
| 1923 | 625 | -99 | 104 | |
| 1922 | 526 | +11 | 140 | |
| 1921 | 537 | +8 | 135 | |
| 1920 | 545 | +3 | 127 | |
| 1919 | 548 | -86 | 119 | |
| 1918 | 462 | -2 | 163 | |
| 1917 | 460 | +15 | 152 | |
| 1916 | 475 | +7 | 146 | |
| 1915 | 482 | -35 | 133 | |
| 1914 | 447 | +168 | 115 | |
| 1913 | 615 | -16 | 51 | |
| 1912 | 599 | +8 | 46 | |
| 1911 | 607 | -82 | 25 | |
| 1910 | 525 | +320 | 29 | |
| 1909 | 845 | -16 | 12 | |
| 1908 | 829 | -269 | 11 | |
| 1907 | 560 | +57 | 19 | |
| 1906 | 617 | +52 | 15 | |
| 1905 | 669 | -150 | 13 | |
| 1904 | 519 | +183 | 18 | |
| 1903 | 702 | 11 | ||
| 1902 | ||||
| 1901 | 864 | -75 | 7 | |
| 1900 | 789 | +157 | 11 | |
| 1899 | 946 | -138 | 6 | |
| 1898 | 808 | +140 | 8 | |
| 1897 | 948 | -303 | 6 | |
| 1896 | 645 | +160 | 12 | |
| 1895 | 805 | +62 | 8 | |
| 1894 | 867 | 7 | ||
| 1893 | ||||
| 1892 | 754 | +96 | 9 | |
| 1891 | 850 | -217 | 6 | |
| 1890 | 633 | +168 | 10 | |
| 1889 | 801 | 7 | ||
| 1888 | ||||
| 1887 | ||||
| 1886 | 770 | -219 | 7 | |
| 1885 | 551 | 12 | ||
| 1884 | ||||
| 1883 | 905 | -198 | 5 | |
| 1882 | 707 | 8 | ||
| 1881 | ||||
| 1880 |