Origin and Meaning of the Name Belva
| Year | Rank | Trend | +/- | Quantity | 
|---|---|---|---|---|
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | ||||
| 1954 | ||||
| 1953 | 969 | 0 | 97 | |
| 1952 | 969 | 95 | ||
| 1951 | ||||
| 1950 | 900 | +27 | 97 | |
| 1949 | 927 | -2 | 92 | |
| 1948 | 925 | -40 | 88 | |
| 1947 | 885 | -129 | 99 | |
| 1946 | 756 | -82 | 117 | |
| 1945 | 674 | +132 | 121 | |
| 1944 | 806 | -54 | 90 | |
| 1943 | 752 | -128 | 107 | |
| 1942 | 624 | -72 | 144 | |
| 1941 | 552 | +66 | 159 | |
| 1940 | 618 | -81 | 128 | |
| 1939 | 537 | -3 | 153 | |
| 1938 | 534 | -18 | 162 | |
| 1937 | 516 | +16 | 162 | |
| 1936 | 532 | +3 | 149 | |
| 1935 | 535 | -9 | 145 | |
| 1934 | 526 | -24 | 151 | |
| 1933 | 502 | +14 | 161 | |
| 1932 | 516 | -6 | 160 | |
| 1931 | 510 | +5 | 162 | |
| 1930 | 515 | +51 | 170 | |
| 1929 | 566 | -26 | 146 | |
| 1928 | 540 | -21 | 166 | |
| 1927 | 519 | +17 | 184 | |
| 1926 | 536 | +62 | 170 | |
| 1925 | 598 | -20 | 147 | |
| 1924 | 578 | -28 | 161 | |
| 1923 | 550 | +14 | 172 | |
| 1922 | 564 | -29 | 161 | |
| 1921 | 535 | +24 | 178 | |
| 1920 | 559 | -27 | 165 | |
| 1919 | 532 | +9 | 165 | |
| 1918 | 541 | -7 | 169 | |
| 1917 | 534 | -40 | 156 | |
| 1916 | 494 | +43 | 170 | |
| 1915 | 537 | -52 | 139 | |
| 1914 | 485 | +31 | 130 | |
| 1913 | 516 | -55 | 97 | |
| 1912 | 461 | +75 | 106 | |
| 1911 | 536 | -63 | 61 | |
| 1910 | 473 | +71 | 72 | |
| 1909 | 544 | -56 | 49 | |
| 1908 | 488 | -57 | 55 | |
| 1907 | 431 | +86 | 69 | |
| 1906 | 517 | -78 | 44 | |
| 1905 | 439 | +98 | 59 | |
| 1904 | 537 | -9 | 38 | |
| 1903 | 528 | -99 | 37 | |
| 1902 | 429 | +38 | 52 | |
| 1901 | 467 | -40 | 41 | |
| 1900 | 427 | +53 | 61 | |
| 1899 | 480 | +48 | 37 | |
| 1898 | 528 | +42 | 35 | |
| 1897 | 570 | -64 | 28 | |
| 1896 | 506 | -18 | 34 | |
| 1895 | 488 | +9 | 36 | |
| 1894 | 497 | +77 | 33 | |
| 1893 | 574 | -48 | 24 | |
| 1892 | 526 | +16 | 27 | |
| 1891 | 542 | -156 | 23 | |
| 1890 | 386 | +45 | 42 | |
| 1889 | 431 | -142 | 31 | |
| 1888 | 289 | +135 | 66 | |
| 1887 | 424 | +31 | 27 | |
| 1886 | 455 | -82 | 23 | |
| 1885 | 373 | -139 | 30 | |
| 1884 | 234 | +703 | 66 | |
| 1883 | 937 | -15 | 5 | |
| 1882 | 922 | -175 | 5 | |
| 1881 | 747 | 6 | ||
| 1880 |