Most Popular Baby Names of The 1970's
| Top Male Names | Top Female Names | ||||
|---|---|---|---|---|---|
| Rank | Name | +/- | Rank | Name | +/- |
| 1 | Michael | 0 | 1 | Jennifer | +19 |
| 2 | Christopher | +18 | 2 | Amy | +33 |
| 3 | Jason | +84 | 3 | Melissa | +30 |
| 4 | David | -2 | 4 | Michelle | +5 |
| 5 | James | -1 | 5 | Kimberly | 0 |
| 6 | John | -3 | 6 | Lisa | -5 |
| 7 | Robert | -2 | 7 | Angela | +15 |
| 8 | Brian | +8 | 8 | Heather | +119 |
| 9 | William | -2 | 9 | Stephanie | +36 |
| 10 | Matthew | +26 | 10 | Nicole | +177 |
| 11 | Joseph | +1 | 11 | Jessica | +219 |
| 12 | Daniel | +7 | 12 | Elizabeth | +5 |
| 13 | Kevin | +1 | 13 | Rebecca | +28 |
| 14 | Eric | +14 | 14 | Kelly | +16 |
| 15 | Richard | -7 | 15 | Mary | -13 |
| 16 | Jeffrey | -6 | 16 | Christina | +56 |
| 17 | Scott | -2 | 17 | Amanda | +182 |
| 18 | Mark | -12 | 18 | Julie | 0 |
| 19 | Steven | -8 | 19 | Sarah | +71 |
| 20 | Thomas | -11 | 20 | Laura | -4 |
| 21 | Timothy | -8 | 21 | Shannon | +100 |
| 22 | Anthony | 0 | 22 | Christine | +5 |
| 23 | Charles | -6 | 23 | Tammy | -10 |
| 24 | Joshua | +312 | 24 | Tracy | +15 |
| 25 | Ryan | +199 | 25 | Karen | -21 |
| 26 | Jeremy | +339 | 26 | Dawn | +11 |
| 27 | Paul | -9 | 27 | Susan | -24 |
| 28 | Andrew | +10 | 28 | Andrea | +39 |
| 29 | Gregory | -6 | 29 | Tina | +2 |
| 30 | Chad | +142 | 30 | Patricia | -24 |
| 31 | Kenneth | -10 | 31 | Cynthia | -21 |
| 32 | Jonathan | +45 | 32 | Lori | -17 |
| 33 | Stephen | -6 | 33 | Rachel | +113 |
| 34 | Shawn | +41 | 34 | April | +105 |
| 35 | Aaron | +92 | 35 | Maria | +14 |
| 36 | Adam | +101 | 36 | Wendy | +12 |
| 37 | Patrick | -5 | 37 | Crystal | +115 |
| 38 | Justin | +263 | 38 | Stacy | +75 |
| 39 | Sean | +39 | 39 | Erin | +177 |
| 40 | Edward | -11 | 40 | Jamie | +110 |
| 41 | Todd | -10 | 41 | Carrie | +91 |
| 42 | Donald | -17 | 42 | Tiffany | +269 |
| 43 | Ronald | -19 | 43 | Tara | +182 |
| 44 | Benjamin | +86 | 44 | Sandra | -33 |
| 45 | Keith | -11 | 45 | Monica | +41 |
| 46 | Bryan | +16 | 46 | Danielle | +189 |
| 47 | Gary | -21 | 47 | Stacey | +56 |
| 48 | Jose | +41 | 48 | Pamela | -34 |
| 49 | Nathan | +127 | 49 | Tonya | +71 |
| 50 | Douglas | -20 | 50 | Sara | +113 |
| 51 | Brandon | +332 | 51 | Michele | -1 |
| 52 | Nicholas | +91 | 52 | Teresa | -27 |
| 53 | George | -20 | 53 | Denise | -24 |
| 54 | Travis | +158 | 54 | Jill | +7 |
| 55 | Peter | -13 | 55 | Katherine | +22 |
| 56 | Craig | -12 | 56 | Melanie | +53 |
| 57 | Bradley | +15 | 57 | Dana | +25 |
| 58 | Larry | -23 | 58 | Holly | +71 |
| 59 | Dennis | -20 | 59 | Erica | +314 |
| 60 | Shane | +132 | 60 | Brenda | -41 |
| 61 | Raymond | -16 | 61 | Deborah | -49 |
| 62 | Troy | -7 | 62 | Tanya | +102 |
| 63 | Jerry | -22 | 63 | Sharon | -40 |
| 64 | Samuel | +21 | 64 | Donna | -56 |
| 65 | Frank | -22 | 65 | Amber | +343 |
| 66 | Jesse | +76 | 66 | Emily | +185 |
| 67 | Jeffery | -21 | 67 | Linda | -60 |
| 68 | Juan | +66 | 68 | Robin | -34 |
| 69 | Terry | -32 | 69 | Kathleen | -37 |
| 70 | Corey | +168 | 70 | Leslie | +1 |
| 71 | Phillip | -3 | 71 | Christy | +150 |
| 72 | Marcus | +113 | 72 | Kristen | +121 |
| 73 | Derek | +88 | 73 | Catherine | -17 |
| 74 | Rodney | -26 | 74 | Kristin | +85 |
| 75 | Joel | +31 | 75 | Misty | +341 |
| 76 | Carlos | +68 | 76 | Barbara | -55 |
| 77 | Randy | -37 | 77 | Heidi | +45 |
| 78 | Jamie | +159 | 78 | Nancy | -52 |
| 79 | Jacob | +267 | 79 | Cheryl | -51 |
| 80 | Tony | -29 | 80 | Theresa | -38 |
| 81 | Russell | -22 | 81 | Brandy | +909 |
| 82 | Brent | +42 | 82 | Alicia | +87 |
| 83 | Billy | -10 | 83 | Veronica | +50 |
| 84 | Antonio | +81 | 84 | Gina | -11 |
| 85 | Derrick | +68 | 85 | Jacqueline | -34 |
| 86 | Kyle | +83 | 86 | Rhonda | -42 |
| 87 | Erik | +96 | 87 | Anna | +8 |
| 88 | Johnny | -19 | 88 | Renee | -18 |
| 89 | Marc | +21 | 89 | Megan | +301 |
| 90 | Carl | -33 | 90 | Tamara | +10 |
| 91 | Philip | -7 | 91 | Kathryn | -3 |
| 92 | Roger | -42 | 92 | Melinda | +19 |
| 93 | Bobby | -12 | 93 | Debra | -69 |
| 94 | Brett | +34 | 94 | Sherry | -39 |
| 95 | Danny | -37 | 95 | Allison | +115 |
| 96 | Curtis | -17 | 96 | Valerie | -27 |
| 97 | Jon | -14 | 97 | Diana | -34 |
| 98 | Vincent | -28 | 98 | Paula | -44 |
| 99 | Cory | +224 | 99 | Kristina | +147 |
| 100 | Jimmy | -24 | 100 | Ann | -40 |



