Skip to main content

You are here: HomeBaby NamesPopular › 1940


Most Popular Baby Names of 1940

Top Male Names Top Female Names
Rank Name +/- Rank Name +/-
1 James +1 1 Mary 0
2 Robert -1 2 Barbara 0
3 John 0 3 Patricia 0
4 William 0 4 Judith +4
5 Richard 0 5 Betty -1
6 Charles 0 6 Carol 0
7 David 0 7 Nancy 0
8 Thomas +1 8 Linda +7
9 Donald -1 9 Shirley -4
10 Ronald 0 10 Sandra +3
11 George 0 11 Margaret -1
12 Joseph 0 12 Dorothy -3
13 Larry +1 13 Joyce -1
14 Jerry +2 14 Joan -3
15 Kenneth -2 15 Carolyn -1
16 Edward -1 16 Judy +12
17 Paul 0 17 Sharon +6
18 Michael 0 18 Helen -2
19 Gary +2 19 Janet -2
20 Frank 0 20 Elizabeth -2
21 Gerald -2 21 Virginia 0
22 Raymond 0 22 Janice +2
23 Harold 0 23 Donna -3
24 Dennis +10 24 Ruth -2
25 Walter 0 25 Marilyn -6
26 Roger +2 26 Martha +1
27 Billy -3 27 Beverly -2
28 Joe -1 28 Frances -2
29 Jack -3 29 Jean +3
30 Bobby -1 30 Gloria +6
31 Henry 0 31 Doris -2
32 Carl -2 32 Alice -1
33 Arthur -1 33 Phyllis -3
34 Daniel +4 34 Karen +5
35 Willie -2 35 Ann -2
36 Lawrence 0 36 Susan +8
37 Ralph -2 37 Peggy -3
38 Eugene -1 38 Lois -3
39 Wayne 0 39 Bonnie +22
40 Fred 0 40 Kathleen +8
41 Albert 0 41 Marie -4
42 Roy 0 42 Brenda +44
43 Peter +3 43 Norma -5
44 Jimmy -1 44 Rose -2
45 Howard +3 45 Diane +6
46 Anthony +1 46 Geraldine -5
47 Harry -2 47 Jane -1
48 Norman -4 48 Evelyn -8
49 Stephen +16 49 Elaine -4
50 Louis -1 50 Carole -3
51 Johnny +11 51 Wanda -1
52 Earl -2 52 Anna -9
53 Melvin -2 53 Catherine -4
54 Leonard -1 54 Joanne -1
55 Bruce +9 55 Charlotte +11
56 Douglas +2 56 Annie -2
57 Ernest -2 57 Patsy -1
58 Dale +1 58 Mildred -3
59 Stanley -2 59 Louise 0
60 Philip +6 60 Sarah +8
61 Francis -7 61 Sally -9
62 Don -6 62 Sylvia 0
63 Marvin -11 63 Joann -6
64 Clarence -4 64 Marjorie -4
65 Samuel -2 65 Gail +8
66 Leroy -5 66 Ruby +1
67 Bill 0 67 Dolores -9
68 Frederick +3 68 Eleanor -5
69 Alfred +1 69 Loretta -4
70 Gene -1 70 Rita +8
71 Allen +1 71 Jo -1
72 Russell +1 72 Roberta -1
73 Terry +10 73 Irene +1
74 Patrick +5 74 Ellen +6
75 Herbert -7 75 Arlene -6
76 Tommy +1 76 Jacqueline -4
77 Ray -3 77 Kay -1
78 Jim -3 78 Juanita -1
79 Lee -1 79 Marlene -15
80 Phillip +12 80 Darlene -5
81 Eddie 0 81 Sue +11
82 Bernard -6 82 June +1
83 Glenn +4 83 Delores -4
84 Andrew 0 84 Anne +1
85 Martin +6 85 Rosemary +9
86 Jimmie -6 86 Edna -5
87 Franklin +20 87 Anita +10
88 Alan -3 88 Connie +23
89 Leon -3 89 Josephine -5
90 Theodore 0 90 Jeanette -8
91 Gordon -9 91 Katherine +11
92 Tom +5 92 Julia -1
93 Jesse +5 93 Wilma -6
94 Clifford -6 94 Emma -5
95 Jerome -2 95 Lorraine +1
96 Edwin 0 96 Rebecca +39
97 Curtis +2 97 Lillian +2
98 Bob -9 98 Edith +3
99 Harvey +3 99 Audrey -1
100 Lloyd -5 100 Florence -5

View Your Favorites (Total: 0)

Browse Names by Letter

Browse Names by Origin


Login | Register