Skip to main content

You are here: HomeBaby NamesPopular › 1920's


Most Popular Baby Names of The 1920's

1-100 of 1000 1 2 3 ... 10 Next »
Top Male Names Top Female Names
Rank Name +/- Rank Name +/-
1 Robert +3 1 Mary 0
2 John -1 2 Dorothy +1
3 James 0 3 Helen -1
4 William -2 4 Betty +33
5 Charles +2 5 Margaret -1
6 George 0 6 Ruth -1
7 Joseph -2 7 Virginia +3
8 Richard +7 8 Doris +24
9 Edward -1 9 Mildred -3
10 Donald +10 10 Frances -1
11 Thomas -1 11 Elizabeth -3
12 Frank -3 12 Evelyn 0
13 Harold -1 13 Anna -6
14 Paul 0 14 Marie -3
15 Raymond +1 15 Alice -2
16 Walter -5 16 Jean +29
17 Jack +6 17 Shirley +112
18 Henry -5 18 Barbara +58
19 Kenneth +11 19 Irene -2
20 Arthur -2 20 Marjorie +19
21 Albert -4 21 Florence -7
22 David +7 22 Lois +27
23 Harry -4 23 Martha +2
24 Eugene +15 24 Rose -8
25 Ralph -4 25 Lillian -10
26 Howard +1 26 Louise -8
27 Carl -2 27 Catherine -7
28 Willie -2 28 Ruby -4
29 Louis -7 29 Eleanor +2
30 Clarence -6 30 Patricia +130
31 Earl +2 31 Gladys -10
32 Roy 0 32 Annie +1
33 Fred -5 33 Josephine -10
34 Joe 0 34 Thelma -6
35 Francis -4 35 Edna -16
36 Lawrence 0 36 Norma +77
37 Herbert +4 37 Pauline -3
38 Leonard +5 38 Lucille -9
39 Ernest -4 39 Edith -9
40 Alfred +2 40 Gloria +288
41 Anthony -3 41 Ethel -19
42 Stanley -5 42 Phyllis +57
43 Norman +6 43 Grace -17
44 Gerald +33 44 Hazel -17
45 Daniel +7 45 June +48
46 Samuel -6 46 Bernice -4
47 Bernard +1 47 Marion +4
48 Billy +201 48 Dolores +100
49 Melvin +8 49 Rita +25
50 Marvin +20 50 Lorraine +60
51 Warren +46 51 Ann -7
52 Michael -8 52 Esther -16
53 Leroy +8 53 Beatrice -15
54 Russell -3 54 Juanita +37
55 Leo -8 55 Clara -15
56 Andrew -10 56 Jane +12
57 Edwin -4 57 Geraldine +37
58 Elmer -13 58 Sarah -8
59 Peter -9 59 Emma -18
60 Floyd 0 60 Joan +139
61 Lloyd -3 61 Joyce +156
62 Ray +9 62 Nancy +39
63 Frederick -9 63 Katherine -11
64 Theodore -2 64 Gertrude -29
65 Clifford -2 65 Elsie -19
66 Vernon +10 66 Julia -19
67 Herman -11 67 Agnes -19
68 Clyde -4 68 Wilma +22
69 Chester -14 69 Marian +17
70 Philip -1 70 Bertha -27
71 Alvin +10 71 Eva -18
72 Lester -13 72 Willie -6
73 Wayne +25 73 Audrey +54
74 Vincent -6 74 Theresa +23
75 Gordon +13 75 Vivian +2
76 Leon +8 76 Wanda +74
77 Lewis -5 77 Laura -15
78 Charlie -13 78 Charlotte +6
79 Glenn +7 79 Ida -25
80 Calvin +80 80 Elaine +94
81 Martin -2 81 Anne -24
82 Milton -9 82 Marilyn +424
83 Lee -1 83 Kathryn -20
84 Jesse -6 84 Maxine +16
85 Dale +43 85 Kathleen +20
86 Cecil -6 86 Viola -28
87 Bill +61 87 Pearl -31
88 Harvey +2 88 Vera -23
89 Roger +37 89 Bessie -34
90 Victor -15 90 Myrtle -31
91 Benjamin -17 91 Alma -22
92 Ronald +78 92 Beverly +205
93 Wallace +28 93 Violet -14
94 Sam -28 94 Nellie -34
95 Allen +4 95 Ella -23
96 Arnold -2 96 Lillie -23
97 Willard -14 97 Jessie -30
98 Gilbert +7 98 Jeanne +75
99 Edgar -12 99 Eileen +31
100 Oscar -15 100 Ellen -11
1-100 of 1000 1 2 3 ... 10 Next »

View Your Favorites (Total: 0)

Baby Care Products

Jump to Section

Letter: