Origin and Meaning of the Name Wendy
Wendy female popularity statistics
Year |
Rank |
Trend |
+/- |
Quantity |
2014 | 782 | | -76 | 357 |
2013 | 706 | | +63 | 394 |
2012 | 769 | | -92 | 357 |
2011 | 677 | | -88 | 415 |
2010 | 589 | | -84 | 497 |
2009 | 505 | | -45 | 598 |
2008 | 460 | | -80 | 688 |
2007 | 380 | | -25 | 864 |
2006 | 355 | | -4 | 930 |
2005 | 351 | | -44 | 899 |
2004 | 307 | | -22 | 1,039 |
2003 | 285 | | -23 | 1,086 |
2002 | 262 | | -9 | 1,207 |
2001 | 253 | | +64 | 1,254 |
2000 | 317 | | +19 | 1,003 |
1999 | 336 | | +3 | 899 |
1998 | 339 | | -18 | 867 |
1997 | 321 | | -24 | 907 |
1996 | 297 | | -32 | 969 |
1995 | 265 | | -22 | 1,039 |
1994 | 243 | | -23 | 1,133 |
1993 | 220 | | +2 | 1,257 |
1992 | 222 | | -6 | 1,270 |
1991 | 216 | | -10 | 1,343 |
1990 | 206 | | -7 | 1,398 |
1989 | 199 | | +3 | 1,335 |
1988 | 202 | | -2 | 1,295 |
1987 | 200 | | -23 | 1,354 |
1986 | 177 | | -16 | 1,517 |
1985 | 161 | | -15 | 1,782 |
1984 | 146 | | -21 | 2,023 |
1983 | 125 | | -20 | 2,388 |
1982 | 105 | | -15 | 2,821 |
1981 | 90 | | -15 | 3,608 |
1980 | 75 | | -11 | 4,142 |
1979 | 64 | | -8 | 4,499 |
1978 | 56 | | -7 | 4,918 |
1977 | 49 | | -10 | 5,763 |
1976 | 39 | | -6 | 6,468 |
1975 | 33 | | -1 | 7,474 |
1974 | 32 | | -3 | 7,563 |
1973 | 29 | | 0 | 7,814 |
1972 | 29 | | 0 | 8,531 |
1971 | 29 | | -1 | 10,061 |
1970 | 28 | | +1 | 11,101 |
1969 | 29 | | +2 | 10,626 |
1968 | 31 | | +1 | 10,709 |
1967 | 32 | | +9 | 11,225 |
1966 | 41 | | -2 | 9,517 |
1965 | 39 | | +16 | 10,480 |
1964 | 55 | | +5 | 8,077 |
1963 | 60 | | +4 | 7,338 |
1962 | 64 | | -3 | 6,978 |
1961 | 61 | | +2 | 7,149 |
1960 | 63 | | +20 | 6,868 |
1959 | 83 | | +24 | 5,711 |
1958 | 107 | | -6 | 4,482 |
1957 | 101 | | -6 | 4,700 |
1956 | 95 | | -4 | 4,861 |
1955 | 91 | | +4 | 4,950 |
1954 | 95 | | +15 | 4,416 |
1953 | 110 | | -5 | 3,611 |
1952 | 105 | | +4 | 3,557 |
1951 | 109 | | +6 | 3,344 |
1950 | 115 | | +7 | 3,029 |
1949 | 122 | | +60 | 2,614 |
1948 | 182 | | +59 | 1,517 |
1947 | 241 | | +21 | 974 |
1946 | 262 | | +28 | 762 |
1945 | 290 | | +31 | 576 |
1944 | 321 | | +10 | 447 |
1943 | 331 | | -14 | 455 |
1942 | 317 | | +42 | 481 |
1941 | 359 | | +69 | 345 |
1940 | 428 | | +23 | 254 |
1939 | 451 | | +152 | 222 |
1938 | 603 | | +164 | 130 |
1937 | 767 | | +59 | 80 |
1936 | 826 | | | 67 |
1935 | | | | |
1934 | | | | |
1933 | | | | |
1932 | | | | |
1931 | | | | |
1930 | | | | |
1929 | | | | |
1928 | | | | |
1927 | | | | |
1926 | | | | |
1925 | | | | |
1924 | | | | |
1923 | | | | |
1922 | | | | |
1921 | | | | |
1920 | | | | |
1919 | | | | |
1918 | | | | |
1917 | | | | |
1916 | | | | |
1915 | | | | |
1914 | | | | |
1913 | | | | |
1912 | | | | |
1911 | | | | |
1910 | | | | |
1909 | | | | |
1908 | | | | |
1907 | | | | |
1906 | | | | |
1905 | | | | |
1904 | | | | |
1903 | | | | |
1902 | | | | |
1901 | | | | |
1900 | | | | |
1899 | | | | |
1898 | | | | |
1897 | | | | |
1896 | | | | |
1895 | | | | |
1894 | | | | |
1893 | | | | |
1892 | | | | |
1891 | | | | |
1890 | | | | |
1889 | | | | |
1888 | | | | |
1887 | | | | |
1886 | | | | |
1885 | | | | |
1884 | | | | |
1883 | | | | |
1882 | | | | |
1881 | | | | |
1880 | | | | |
Back to top