Vanessa
Greek - Female
Butterfly.
Butterfly.
| Year | Rank | Trend | +/- | Quantity |
|---|---|---|---|---|
| 2017 | 204 | -7 | 1508 | |
| 2016 | 197 | -11 | 1657 | |
| 2015 | 186 | -14 | 1726 | |
| 2014 | 172 | -21 | 1921 | |
| 2013 | 151 | -28 | 2093 | |
| 2012 | 123 | -3 | 2551 | |
| 2011 | 120 | -13 | 2619 | |
| 2010 | 107 | -16 | 2882 | |
| 2009 | 91 | -13 | 3517 | |
| 2008 | 78 | -7 | 4030 | |
| 2007 | 71 | +8 | 4443 | |
| 2006 | 79 | 0 | 4166 | |
| 2005 | 79 | -4 | 4093 | |
| 2004 | 75 | -5 | 4347 | |
| 2003 | 70 | -2 | 4353 | |
| 2002 | 68 | -4 | 4453 | |
| 2001 | 64 | -2 | 4671 | |
| 2000 | 62 | -5 | 5133 | |
| 1999 | 57 | -5 | 5287 | |
| 1998 | 52 | +2 | 5830 | |
| 1997 | 54 | +6 | 5795 | |
| 1996 | 60 | +3 | 5744 | |
| 1995 | 63 | -4 | 5403 | |
| 1994 | 59 | -4 | 5550 | |
| 1993 | 55 | 0 | 5888 | |
| 1992 | 55 | +1 | 6079 | |
| 1991 | 56 | 0 | 5926 | |
| 1990 | 56 | -6 | 6406 | |
| 1989 | 50 | -9 | 6958 | |
| 1988 | 41 | +2 | 7514 | |
| 1987 | 43 | 0 | 7346 | |
| 1986 | 43 | -1 | 7467 | |
| 1985 | 42 | +3 | 7566 | |
| 1984 | 45 | +4 | 7156 | |
| 1983 | 49 | 0 | 6386 | |
| 1982 | 49 | +13 | 6153 | |
| 1981 | 62 | +7 | 4748 | |
| 1980 | 69 | +6 | 4428 | |
| 1979 | 75 | +1 | 4102 | |
| 1978 | 76 | +14 | 3851 | |
| 1977 | 90 | +16 | 3210 | |
| 1976 | 106 | +8 | 2465 | |
| 1975 | 114 | +8 | 2445 | |
| 1974 | 122 | +12 | 2352 | |
| 1973 | 134 | -1 | 2147 | |
| 1972 | 133 | -4 | 2280 | |
| 1971 | 129 | +9 | 2655 | |
| 1970 | 138 | +9 | 2577 | |
| 1969 | 147 | +34 | 2233 | |
| 1968 | 181 | -11 | 1797 | |
| 1967 | 170 | +27 | 1871 | |
| 1966 | 197 | +6 | 1644 | |
| 1965 | 203 | -20 | 1634 | |
| 1964 | 183 | +5 | 2055 | |
| 1963 | 188 | -14 | 2031 | |
| 1962 | 174 | -21 | 2248 | |
| 1961 | 153 | +1 | 2760 | |
| 1960 | 154 | -14 | 2714 | |
| 1959 | 140 | +9 | 3117 | |
| 1958 | 149 | +10 | 2737 | |
| 1957 | 159 | -14 | 2382 | |
| 1956 | 145 | -5 | 2619 | |
| 1955 | 140 | +2 | 2694 | |
| 1954 | 142 | +21 | 2644 | |
| 1953 | 163 | +139 | 2006 | |
| 1952 | 302 | +355 | 697 | |
| 1951 | 657 | +286 | 176 | |
| 1950 | 943 | 91 | ||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 | ||||
| 1924 | ||||
| 1923 | ||||
| 1922 | ||||
| 1921 | ||||
| 1920 | ||||
| 1919 | ||||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | ||||
| 1912 | ||||
| 1911 | ||||
| 1910 | ||||
| 1909 | ||||
| 1908 | ||||
| 1907 | ||||
| 1906 | ||||
| 1905 | ||||
| 1904 | ||||
| 1903 | ||||
| 1902 | ||||
| 1901 | ||||
| 1900 | ||||
| 1899 | ||||
| 1898 | ||||
| 1897 | ||||
| 1896 | ||||
| 1895 | ||||
| 1894 | ||||
| 1893 | ||||
| 1892 | ||||
| 1891 | ||||
| 1890 | ||||
| 1889 | ||||
| 1888 | ||||
| 1887 | ||||
| 1886 | ||||
| 1885 | ||||
| 1884 | ||||
| 1883 | ||||
| 1882 | ||||
| 1881 | ||||
| 1880 |