Origin and Meaning of the Name Tomas

Tomás male popularity statistics
Year Rank Trend +/- Quantity
2017 700 +11 351
2016 711 +12 344
2015 723 -64 341
2014 659 +34 390
2013 693 -32 346
2012 661 -28 358
2011 633 0 369
2010 633 -59 384
2009 574 -20 461
2008 554 -28 475
2007 526 -39 489
2006 487 +2 533
2005 489 -7 508
2004 482 -15 515
2003 467 -5 537
2002 462 +17 523
2001 479 -4 492
2000 475 +14 494
1999 489 -33 452
1998 456 +17 494
1997 473 -34 456
1996 439 +33 510
1995 472 -2 464
1994 470 +25 462
1993 495 -12 421
1992 483 -5 435
1991 478 +12 425
1990 490 +11 392
1989 501 -10 366
1988 491 +14 352
1987 505 -25 315
1986 480 +3 330
1985 483 -29 325
1984 454 +36 339
1983 490 -2 296
1982 488 -32 304
1981 456 -20 332
1980 436 +84 358
1979 520 -25 263
1978 495 -13 269
1977 482 -18 281
1976 464 +26 284
1975 490 +3 265
1974 493 +3 266
1973 496 0 250
1972 496 +32 254
1971 528 -19 231
1970 509 +35 251
1969 544 -43 208
1968 501 +26 227
1967 527 -14 200
1966 513 +39 218
1965 552 +13 194
1964 565 -5 197
1963 560 -27 200
1962 533 +25 226
1961 558 -8 198
1960 550 +13 205
1959 563 -33 192
1958 530 +15 211
1957 545 +12 201
1956 557 -30 185
1955 527 +36 195
1954 563 -49 170
1953 514 -23 189
1952 491 +27 207
1951 518 -10 174
1950 508 -41 175
1949 467 +32 199
1948 499 -5 175
1947 494 -5 187
1946 489 -21 173
1945 468 +34 163
1944 502 -8 146
1943 494 +22 157
1942 516 -33 142
1941 483 +81 147
1940 564 -15 111
1939 549 -81 110
1938 468 +54 154
1937 522 -52 123
1936 470 +22 144
1935 492 -22 135
1934 470 +51 145
1933 521 -14 119
1932 507 +42 130
1931 549 -74 114
1930 475 +22 157
1929 497 -13 139
1928 484 -2 159
1927 482 +11 158
1926 493 +10 149
1925 503 +25 147
1924 528 -44 143
1923 484 +41 159
1922 525 +50 141
1921 575 +11 121
1920 586 +46 114
1919 632 +24 93
1918 656 +104 89
1917 760 -84 69
1916 676 +82 78
1915 758 -114 63
1914 644 -8 62
1913 636 -91 50
1912 545 +184 55
1911 729 -317 20
1910 412 +90 43
1909 502 +127 27
1908 629 -192 18
1907 437 +150 29
1906 587 -19 17
1905 568 -89 18
1904 479 +95 21
1903 574 -70 16
1902 504 +27 19
1901 531 +116 15
1900 647 -167 16
1899 480 +126 17
1898 606 +71 14
1897 677 -198 11
1896 479 19
1895
1894 725 +105 10
1893 830 -289 8
1892 541 +411 15
1891 952 -469 6
1890 483 +235 16
1889 718 -192 9
1888 526 +290 15
1887 816 -414 7
1886 402 +56 20
1885 458 -11 17
1884 447 +76 18
1883 523 -74 13
1882 449 -38 17
1881 411 +12 18
1880 423 18