Origin and Meaning of the Name Sydney

Sydney male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996 984 128
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967 976 56
1966
1965
1964 945 66
1963
1962
1961
1960
1959 982 -57 62
1958 925 68
1957
1956 915 67
1955
1954
1953 827 +97 77
1952 924 -10 60
1951 914 -136 60
1950 778 -32 78
1949 746 +67 86
1948 813 -67 71
1947 746 +11 86
1946 757 -109 77
1945 648 +53 88
1944 701 +43 79
1943 744 -103 76
1942 641 +29 100
1941 670 +79 84
1940 749 -79 68
1939 670 +39 79
1938 709 -106 75
1937 603 +39 93
1936 642 +35 82
1935 677 +4 79
1934 681 -58 80
1933 623 -12 87
1932 611 +90 95
1931 701 -10 75
1930 691 -37 82
1929 654 -25 90
1928 629 -42 97
1927 587 +7 112
1926 594 -52 113
1925 542 +20 129
1924 562 -36 127
1923 526 -39 134
1922 487 -14 161
1921 473 -17 169
1920 456 +15 177
1919 471 -43 161
1918 428 -5 187
1917 423 -37 180
1916 386 +27 205
1915 413 -64 172
1914 349 -5 180
1913 344 +15 145
1912 359 +29 115
1911 388 +32 54
1910 420 +66 42
1909 486 -12 29
1908 474 +80 28
1907 554 -35 20
1906 519 -110 20
1905 409 -9 28
1904 400 +29 28
1903 429 +217 23
1902 646 -57 13
1901 589 +140 13
1900 729 -252 13
1899 477 +222 17
1898 699 -151 11
1897 548 -15 15
1896 533 -136 16
1895 397 +19 24
1894 416 -34 21
1893 382 +157 23
1892 539 +221 15
1891 760 -134 8
1890 626 -184 11
1889 442 +20 18
1888 462 +22 18
1887 484 +158 14
1886 642 -288 10
1885 354 +189 25
1884 543 +46 13
1883 589 +58 11
1882 647 +208 10
1881 855 -295 6
1880 560 12
Sydney female popularity statistics
Year Rank Trend +/- Quantity
2017 146 -11 2007
2016 135 -13 2316
2015 122 -14 2657
2014 108 -10 2852
2013 98 -20 3171
2012 78 -13 3452
2011 65 -5 3971
2010 60 -12 4331
2009 48 +1 5056
2008 49 -12 5260
2007 37 -3 6029
2006 34 -4 6514
2005 30 -3 7376
2004 27 -2 8364
2003 25 -2 8910
2002 23 0 9034
2001 23 0 9637
2000 23 0 10242
1999 23 +5 9648
1998 28 +7 8550
1997 35 +4 8032
1996 39 +4 7258
1995 43 +33 7358
1994 76 +30 4738
1993 106 +18 3050
1992 124 +10 2708
1991 134 +16 2380
1990 150 +80 2028
1989 230 +45 1193
1988 275 +90 914
1987 365 +101 651
1986 466 +13 461
1985 479 +145 438
1984 624 +168 285
1983 792 +170 200
1982 962 -8 155
1981 954 155
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967 907 -148 128
1966 759 +9 168
1965 768 +38 167
1964 806 +36 169
1963 842 155
1962
1961 960 -15 127
1960 945 -52 128
1959 893 136
1958
1957 958 -32 117
1956 926 -85 120
1955 841 -57 134
1954 784 -41 143
1953 743 -140 152
1952 603 -5 208
1951 598 -3 206
1950 595 +29 202
1949 624 +98 176
1948 722 +12 137
1947 734 -91 137
1946 643 -4 152
1945 639 -28 132
1944 611 -67 146
1943 544 -1 190
1942 543 -2 187
1941 541 +220 171
1940 761 +22 85
1939 783 -38 77
1938 745 -30 87
1937 715 -39 91
1936 676 +14 97
1935 690 -27 94
1934 663 -28 103
1933 635 +172 107
1932 807 72
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905 822 21
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886 885 8
1885
1884
1883
1882
1881
1880