Origin and Meaning of the Name Shirley

Shirley male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957 970 62
1956
1955
1954 914 -45 66
1953 869 0 69
1952 869 -67 66
1951 802 -42 78
1950 760 -1 82
1949 759 +53 83
1948 812 -199 71
1947 613 -77 124
1946 536 -35 145
1945 501 +39 143
1944 540 -77 128
1943 463 -34 186
1942 429 +18 205
1941 447 -57 174
1940 390 -20 214
1939 370 -27 238
1938 343 -50 265
1937 293 -16 337
1936 277 -18 381
1935 259 +61 435
1934 320 +53 288
1933 373 -15 213
1932 358 +5 242
1931 363 -25 239
1930 338 +9 273
1929 347 +23 263
1928 370 +9 249
1927 379 +33 242
1926 412 -10 214
1925 402 +8 223
1924 410 -19 226
1923 391 +8 231
1922 399 +5 229
1921 404 +24 227
1920 428 -10 196
1919 418 +24 197
1918 442 -10 182
1917 432 +19 172
1916 451 -36 155
1915 415 -12 171
1914 403 +4 141
1913 407 +82 113
1912 489 +14 66
1911 503 +93 35
1910 596 -149 24
1909 447 +104 33
1908 551 +82 22
1907 633 -162 17
1906 471 +140 23
1905 611 -168 16
1904 443 +105 24
1903 548 -92 17
1902 456 +265 22
1901 721 -320 10
1900 401 +143 32
1899 544 +24 14
1898 568 -132 15
1897 436 +233 20
1896 669 -312 12
1895 357 +51 28
1894 408 +95 22
1893 503 +35 15
1892 538 -67 15
1891 471 -48 15
1890 423 +124 19
1889 547 +5 13
1888 552 +122 14
1887 674 -228 9
1886 446 +11 17
1885 457 +146 17
1884 603 -86 11
1883 517 +88 13
1882 605 +169 11
1881 774 -144 7
1880 630 10
Shirley female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008 908 +38 303
2007 946 287
2006
2005 889 +100 284
2004 989 -196 240
2003 793 +85 313
2002 878 -98 259
2001 780 +71 305
2000 851 +66 259
1999 917 -175 231
1998 742 -81 293
1997 661 -6 333
1996 655 -19 339
1995 636 -42 342
1994 594 -13 379
1993 581 -51 405
1992 530 -6 449
1991 524 -14 446
1990 510 +4 472
1989 514 -23 456
1988 491 -18 462
1987 473 +18 458
1986 491 -49 436
1985 442 -4 494
1984 438 -10 476
1983 428 -43 507
1982 385 +6 601
1981 391 -12 579
1980 379 -32 604
1979 347 -11 670
1978 336 -29 647
1977 307 -30 776
1976 277 +1 834
1975 278 -24 875
1974 254 -36 1009
1973 218 -9 1155
1972 209 -16 1336
1971 193 +5 1586
1970 198 -25 1629
1969 173 -23 1865
1968 150 -9 2144
1967 141 -18 2510
1966 123 -12 2919
1965 111 -8 3370
1964 103 -4 3965
1963 99 -3 4384
1962 96 -10 4875
1961 86 -16 5630
1960 70 -9 6411
1959 61 -9 7284
1958 52 -6 8093
1957 46 -5 8847
1956 41 -4 9425
1955 37 -4 9750
1954 33 -4 10911
1953 29 -1 12140
1952 28 -1 12535
1951 27 -8 13918
1950 19 -1 15890
1949 18 +2 17278
1948 20 -1 16128
1947 19 -1 17650
1946 18 -4 17866
1945 14 +1 16150
1944 15 -3 16308
1943 12 0 17817
1942 12 -2 17745
1941 10 -1 16953
1940 9 -4 17878
1939 5 0 20446
1938 5 -1 23769
1937 4 -2 26816
1936 2 0 35159
1935 2 +2 42355
1934 4 +5 22841
1933 9 0 14315
1932 9 0 14473
1931 9 +2 14405
1930 11 -2 14776
1929 9 +1 14580
1928 10 -1 14212
1927 9 +5 13313
1926 14 +3 11762
1925 17 +2 10513
1924 19 +7 9488
1923 26 +13 7919
1922 39 +5 6408
1921 44 +12 5694
1920 56 +33 4713
1919 89 +9 3149
1918 98 +25 2654
1917 123 +37 1801
1916 160 +2 1245
1915 162 -2 1135
1914 160 +9 906
1913 169 +29 684
1912 198 0 489
1911 198 +6 362
1910 204 -1 318
1909 203 -5 281
1908 198 +10 284
1907 208 +26 247
1906 234 +23 187
1905 257 +15 162
1904 272 +37 138
1903 309 +2 102
1902 311 -3 104
1901 308 +16 95
1900 324 +23 110
1899 347 +26 74
1898 373 0 70
1897 373 +11 61
1896 384 +52 55
1895 436 -28 43
1894 408 -31 47
1893 377 -30 52
1892 347 +81 58
1891 428 -23 35
1890 405 -27 40
1889 378 +64 42
1888 442 +67 32
1887 509 +61 20
1886 570 -15 16
1885 555 -57 16
1884 498 -35 18
1883 463 +207 18
1882 670 9
1881
1880 671 8